Sausages & deli meats calories
Calories, fat and salt for sausages, cold cuts and cured meats. Values per 100 g from national food composition databases; tap a food for portion sizes, micronutrients and the source.
| Food | kcal / 100 g | kcal / portion | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Turkey baconmicrowaved | 368 | 30 / slice | 29.5 g | 4.2 g | 25.9 g |
| Sliced hamregular, approximately 11% fat | 164 | 92 / grams 1 serving | 16.6 g | 2.3 g | 8.8 g |
| Pork sausagelink/patty, unprepared | 288 | 72 / link | 15.4 g | 0.9 g | 24.8 g |
| Roast beefdeli style, prepackaged, sliced | 115 | 11 / slice oval | 18.6 g | 0.6 g | 3.7 g |
| Turkey sausagefresh, raw | 155 | 88 / serving | 18.8 g | 0.5 g | 8.1 g |
| Pepperonibeef and pork, sliced | 504 | 428 / oz | 19.3 g | 1.2 g | 46.3 g |
| Sweet Italian sausage links | 149 | 125 / link 3 oz | 16.1 g | 2.1 g | 8.4 g |
| Beef sausagefresh, cooked | 332 | 143 / serving | 18.2 g | 0.4 g | 28 g |
| Beef pastrami98% fat-free | 95 | 54 / serving 6 slices | 19.6 g | 1.5 g | 1.2 g |
| Kielbasafully cooked, unheated | 325 | 276 / oz | 10.8 g | 3.7 g | 29.6 g |
| Polish sausagepork | 326 | 277 / oz | 14.1 g | 1.6 g | 28.7 g |
| Turkey pastrami | 139 | 79 / slices | 16.3 g | 3.2 g | 6.2 g |
| Mortadellabeef, pork | 311 | 88 / oz | 16.4 g | 3.1 g | 25.4 g |
| Chicken liver patecanned | 201 | 26 / tbsp | 13.5 g | 6.6 g | 13.1 g |
| Turkey hamsliced, extra lean, prepackaged or deli | 134 | 185 / cup pieces | 19.6 g | 0.9 g | 5.8 g |
| Bolognabeef, reduced sodium | 310 | 428 / cup pieces | 11.7 g | 2 g | 28.4 g |
| Chicken bratwurstcooked | 176 | 148 / serving 2.96 oz | 19.4 g | 0 g | 10.4 g |
| Turkey breast deli meatcooked, sliced | 118 | – | 21 g | 2.6 g | 2 g |
| Honey smoked hamcooked | 122 | 67 / oz (1 serving) | 17.9 g | 7.3 g | 2.4 g |
| Smoked turkey breastlemon pepper flavor, 97% fat-free | 95 | 27 / slice | 20.9 g | 1.3 g | 0.7 g |
| Italian pork salami | 425 | 119 / oz | 21.7 g | 1.2 g | 37 g |
| Bratwurst sausagebeef and pork, smoked | 297 | – | 12.2 g | 2 g | 26.3 g |
| Pork smoked link sausage | 309 | 210 / link (4" long x 1-1/8" dia) | 12 g | 0.9 g | 28.2 g |
| Summer sausagedeli-meat | 246 | – | 15.5 g | 4.2 g | 18.1 g |
| Polish turkey and beef kielbasasmoked | 226 | 127 / serving 2 oz | 13.1 g | 3.9 g | 17.6 g |
| Pork scrapple | 213 | 36 / cubic inch | 8.1 g | 13.8 g | 13.9 g |
| Braunschweiger pork liver sausagepork | 327 | 93 / oz | 14.5 g | 3.1 g | 28.5 g |
| Italian pork salamideli-meat | 425 | – | 21.7 g | 1.2 g | 37 g |
| Ham salad spread | 216 | 32 / tbsp | 8.7 g | 10.6 g | 15.5 g |
| Italian style meatballsfrozen | 286 | 243 / oz | 14.4 g | 5.8 g | 22.2 g |
| Frankfurtermeat | 290 | 151 / serving (1 hot dog) | 10.3 g | 4.2 g | 25.8 g |
| Beef bologna | 299 | 90 / slice | 10.9 g | 4.3 g | 26.1 g |
| Sliced roast beefdeli-meat, cooked | 116 | – | 19.3 g | 4 g | 2.1 g |
| Dry or hard pork salami | 407 | 460 / package (4 oz) | 22.6 g | 1.6 g | 33.7 g |
| Pork smoked sausagepre-cooked | 286 | – | 12.7 g | 9.5 g | 21.6 g |
| Chicken spread | 158 | 88 / serving (1 serving) | 18 g | 3.8 g | 17.6 g |
| Turkeywhite, rotisserie, deli cut | 112 | 54 / oz (1 serving) | 13.5 g | 7.3 g | 3 g |
| Chicken breastdeli, rotisserie seasoned, sliced, prepackaged | 98 | 12 / slice | 17.4 g | 2.9 g | 1.9 g |
| Pork sausagereduced sodium, cooked | 271 | 230 / oz | 9.4 g | 8.1 g | 22.4 g |
| Chopped hamcanned | 239 | 68 / oz | 16.1 g | 0.3 g | 18.8 g |
| Oscar Mayer beef bologna | 316 | 88 / serving (1 slice) | 11.1 g | 2.5 g | 29.1 g |
| Beef and pork bologna | 308 | 308 / oz | 15.2 g | 5.5 g | 24.6 g |
| Pork bratwurstcooked | 333 | 283 / link cooked | 13.7 g | 2.9 g | 29.2 g |
| Liverwurst spread | 305 | 168 / cup | 12.4 g | 3.4 g | 25.5 g |
| Beef Lebanon bologna | 172 | 98 / serving 2 slices | 19 g | 0.4 g | 10.4 g |
| Oscar Mayer beef frank wiener | 329 | 148 / serving | 11.4 g | 2.8 g | 30.3 g |
| Blood sausage | 379 | 379 / slices | 14.6 g | 1.3 g | 34.5 g |
| Turkey breakfast links sausagemild, raw | 174 | 49 / link | 15.9 g | 3.2 g | 10.4 g |
| Meat and poultry bologna | 281 | 93 / slice | 10.3 g | 6.3 g | 23.8 g |
| Beef frankfurterheated | 322 | 155 / frankfurter | 11.7 g | 2.7 g | 29.4 g |
| Peppered loafpork, beef | 149 | 149 / slices | 17.3 g | 4.5 g | 6.4 g |
| Chorizo sausageraw | 250 | – | 17.9 g | 1.4 g | 18.6 g |
| Chicken breastoven-roasted, fat-free, sliced | 79 | 33 / serving 2 slices | 16.8 g | 2.2 g | 0.4 g |
| Pork bologna | 247 | 69 / slice, medium (4-1/2" dia x 1/8" thick) (1 oz) | 15.3 g | 0.7 g | 19.9 g |
| Chicken frankfurter | 223 | 190 / oz | 15.5 g | 2.7 g | 16.2 g |
| Pastrami beefcured | 147 | 104 / package, 2.5 oz | 21.8 g | 0.4 g | 5.8 g |
| Extra lean hamcanned | 120 | – | 16.4 g | 0.2 g | 4.4 g |
| Smoked hamextra lean, low sodium | 141 | – | 18.5 g | 10.7 g | 2.7 g |
| Turkey breast slicesprepackaged | 106 | 17 / slice | 14.8 g | 2.2 g | 3.8 g |
| Cured beef luncheon meatjellied | 111 | 31 / slice (1 oz) (4" x 4" x 3/32" thick) | 19 g | 0 g | 3.3 g |
| Bologna deli meatbaloney, reduced fat | 211 | – | 13.1 g | 3.5 g | 16.1 g |
| Oscar Mayer Braunschweiger liver sausagesliced | 331 | 281 / oz | 14.3 g | 2.4 g | 29.4 g |
| Pork breakfast sausagelinks or rounds, raw | 275 | – | 13.9 g | 6.6 g | 21.2 g |
| Kielbasa sausagekolbassa | 187 | – | 19.7 g | 1.8 g | 10.6 g |
| Turkey breast luncheon meatlow salt, prepackaged or deli | 109 | 31 / slice | 21.8 g | 3 g | 0.8 g |
| Bacon and beef sticks | 517 | 145 / oz | 29.1 g | 0.8 g | 44.2 g |
| Turkey baconturkey, low sodium | 253 | 38 / serving | 13.3 g | 4.8 g | 20 g |
| Turkey baconturkey, unprepared | 226 | 32 / serving | 15.9 g | 1.9 g | 16.9 g |
| Barbecue loafpork, beef | 173 | 49 / oz | 15.8 g | 6.4 g | 8.9 g |
| Beefchopped, cured, smoked | 133 | 37 / slice (1 oz) | 20.2 g | 1.9 g | 4.4 g |
| Corned beefcured, canned | 250 | 71 / oz | 27.1 g | 0 g | 14.9 g |
| Dried beefcured | 153 | 43 / slices | 31.1 g | 2.8 g | 1.9 g |
| Beerwurst pork sausagebeer salami, pork | 238 | 55 / slice (4" dia x 1/8" thick) | 14.2 g | 2.1 g | 18.8 g |
| Beerwurst beer salamipork and beef | 277 | 155 / oz | 14 g | 2.9 g | 22.5 g |
| Beerwurstpork and beef | 276 | 155 / serving 2 oz | 14 g | 3.4 g | 22.5 g |
| Bockwurstpork, veal, raw | 301 | 274 / sausage | 14 g | 2 g | 25.9 g |
| Beef and pork bolognalow fat | 230 | 317 / cup pieces | 11.5 g | 2.6 g | 19.3 g |
| Beef bolognalow fat | 204 | 57 / slice | 11.8 g | 5.2 g | 14.8 g |
| Chicken and pork bologna | 336 | 94 / serving | 10.3 g | 4.2 g | 30.6 g |
| Chicken, pork and beef bologna | 272 | 76 / serving | 11.3 g | 5.6 g | 22.7 g |
| Chicken, turkey and pork bologna | 298 | 83 / serving | 9.9 g | 5.7 g | 26.2 g |
| Pork and turkey bolognalite | 211 | 118 / serving 2 oz | 13.1 g | 3.5 g | 16.1 g |
| Pork, turkey and beef bologna | 336 | 95 / oz | 11.6 g | 6.7 g | 29.3 g |
| Turkey bologna | 209 | 59 / oz 1 serving | 11.4 g | 4.2 g | 16.1 g |
| Beef and pork bratwurstsmoked | 297 | 196 / serving 2.33 oz | 12.2 g | 2 g | 26.3 g |
| Pork, beef and turkey bratwurstlite, smoked | 186 | 123 / serving 2.33 oz | 14.5 g | 1.6 g | 13.5 g |
| Pork and beef bratwurstlink | 323 | 226 / link | 14.3 g | 3 g | 27.8 g |
| Veal bratwurstcooked | 341 | 286 / serving 2.96 oz | 14 g | 0 g | 31.7 g |
| Cheesefurtercheese smokie, pork, beef | 328 | 328 / links | 14.1 g | 1.5 g | 29 g |
| Chicken breastfat-free, mesquite flavor, sliced | 80 | 34 / serving 2 slices | 16.8 g | 2.3 g | 0.4 g |
| Chicken breast rolloven-roasted | 134 | 75 / serving 2 oz | 14.6 g | 1.8 g | 7.7 g |
| Chicken spreadcanned | 159 | – | 18 g | 3.8 g | 17.6 g |
| Corned beef loafjellied | 153 | 43 / slice (1 oz) (4" x 4" x 3/32" thick) | 22.9 g | 0 g | 6.1 g |
| Cretons | 321 | – | 15.4 g | 4.6 g | 26.2 g |
| Veal cretons | 188 | – | 16.8 g | 6 g | 10.4 g |
| Beef deli meatcured, jellied | 111 | – | 19 g | 0 g | 3.3 g |
| Beerwurst deli meatbeer salami, bierwurst, pork and beef | 276 | – | 14 g | 3.4 g | 22.5 g |
| Black forest ham deli meat | 124 | – | 18 g | 3.3 g | 3.9 g |
| Beef bologna deli meatbaloney | 256 | – | 12.6 g | 8.2 g | 18.8 g |
| Chicken bologna deli meatbaloney | 236 | – | 14.3 g | 10.8 g | 14.8 g |
| Composite bologna deli meatbaloney | 286 | – | 12.4 g | 8.4 g | 22.2 g |
| Low fat bologna deli meatbaloney | 116 | – | 12.4 g | 13.4 g | 1.3 g |
| Mixed meats bologna deli meatbaloney | 316 | – | 11.3 g | 9.3 g | 25.7 g |
| Capicollo deli meatcappocollo | 130 | – | 19.7 g | 4.9 g | 3 g |
| Chicken breast deli meatcooked, extra lean | 96 | – | 17.1 g | 1.8 g | 1.8 g |
| Chicken breast deli meathoney glazed | 109 | – | 19.9 g | 4.3 g | 1.5 g |
| Chicken breast deli meatoven-roasted, fat free, sliced | 110 | – | 19.6 g | 4.6 g | 0.9 g |
| Chicken breast deli meatoven-roasted, sliced | 115 | – | 19.8 g | 2.6 g | 2.3 g |
| Chicken breast deli meatroasted, strips, flavoured (BBQ, Honey Garlic, Buffalo) | 108 | – | 21 g | 7.8 g | 2 g |
| Chicken breast deli meatroasted, strips, flavoured (italian) | 118 | – | 23.1 g | 4.1 g | 2.2 g |
| Chicken breast deli meatroasted, strips, seasoned | 120 | – | 23.5 g | 2 g | 2.2 g |
| Sliced chicken deli meatcooked | 175 | – | 17.5 g | 2.1 g | 10.2 g |
| Composite deli meat | 225 | – | 16.1 g | 5.9 g | 14.7 g |
| Corned beef deli meatextra lean, sliced | 118 | – | 20.9 g | 2.5 g | 2.1 g |
| Corned beef deli meatshaved | 201 | – | 20 g | 2 g | 12 g |
| Dutch loaf deli meatold fashioned, pork and beef | 265 | – | 15.8 g | 3.8 g | 18.1 g |
| Cooked ham deli meatfat free, sliced | 94 | – | 15 g | 5.7 g | 1.3 g |
| Cooked ham deli meatsliced | 122 | – | 14.6 g | 5.8 g | 4.1 g |
| Sliced hamdeli-meat, composite | 123 | – | 16.3 g | 4.5 g | 3.9 g |
| Pork headcheesedeli-meat | 157 | – | 13.8 g | 0 g | 10.9 g |
| Sliced extra lean smoked honey hamdeli-meat | 122 | – | 17.9 g | 7.3 g | 2.4 g |
| Macaroni and cheese loafdeli-meat, chicken/pork/beef | 228 | – | 11.8 g | 11.6 g | 15 g |
| Mock chicken loafdeli-meat | 265 | – | 13.1 g | 8.8 g | 19.4 g |
| Montreal smoked meat deli meatextra lean | 113 | – | 19.2 g | 3.2 g | 2.1 g |
| Mortadelladeli-meat | 268 | – | 17 g | 2.4 g | 20.6 g |
| Old fashioned smoked brisket deli meatsliced | 244 | – | 20.8 g | 6.4 g | 14.4 g |
| Pork olive loafdeli-meat | 235 | – | 11.8 g | 9.2 g | 16.5 g |
| Sliced extra lean beef pastramideli-meat | 95 | – | 19.6 g | 1.5 g | 1.2 g |
| Sliced beef pastramideli-meat | 147 | – | 17.8 g | 0.4 g | 5.8 g |
| Sliced turkey pastramideli-meat | 139 | – | 16.3 g | 3.2 g | 6.2 g |
| Pepperonideli-meat | 269 | – | 15.9 g | 5.7 g | 19.9 g |
| Reduced fat turkey pepperonideli-meat | 162 | – | 17.1 g | 6.6 g | 7 g |
| Extra lean prosciuttodeli-meat, cotto ham | 126 | – | 19 g | 1.8 g | 4.2 g |
| Dry-cured prosciuttodeli-meat, parma ham | 306 | – | 26.7 g | 11.7 g | 16.3 g |
| Beef salamideli-meat, cooked | 250 | – | 12.5 g | 11.3 g | 17 g |
| Turkey salamideli-meat, cooked | 172 | – | 19.2 g | 1.5 g | 9.2 g |
| Genoa salamideli-meat, dry cured | 355 | – | 27.9 g | 4.3 g | 24.3 g |
| Hungarian salamideli-meat, pork and beef, cooked | 320 | – | 17.8 g | 10.5 g | 22.6 g |
| Reduced sodium Italian pork and beef salamideli-meat | 351 | – | 21.8 g | 6.4 g | 26.4 g |
| Ham sandwich spreaddeli-meat | 216 | – | 8.7 g | 10.6 g | 15.5 g |
| Unspecified meat sandwich spreaddeli-meat | 235 | – | 7.7 g | 11.7 g | 17.3 g |
| Thuringer cervelatdeli-meat, beef and pork | 362 | – | 17.5 g | 3.3 g | 30.4 g |
| Turkey breast deli meatcooked, fat free, sliced | 106 | – | 19.2 g | 4.1 g | 1 g |
| Turkey breast deli meatoven roasted, sliced | 109 | – | 21.2 g | 1.2 g | 1.3 g |
| Dutch brand loafchicken, pork and beef | 273 | 104 / slice | 12 g | 3.6 g | 22.9 g |
| Low fat beef frankfurter | 140 | 80 / frankfurter | 12 g | 1.6 g | 9.5 g |
| Beef, pork, and turkey frankfurterfat free | 109 | 62 / frank 1 NLEA serving | 12.5 g | 11.2 g | 1.6 g |
| Beef frankfurterunheated | 315 | 154 / hot dog | 11.7 g | 3 g | 28.1 g |
| Frankfurterlow sodium | 312 | 178 / frankfurter | 12 g | 1.8 g | 28.5 g |
| Frankfurtermeat and poultry, cooked, boiled | 298 | 149 / frankfurter | 10.3 g | 5 g | 26.3 g |
| Frankfurtermeat and poultry, cooked, grilled | 302 | 145 / frankfurter | 10.7 g | 5.2 g | 26.4 g |
| Frankfurtermeat and poultry, low fat | 121 | 173 / cup, sliced | 15.5 g | 8.3 g | 2.8 g |
| Frankfurtermeat and poultry, unheated | 277 | 141 / frankfurter | 9.7 g | 5 g | 24.2 g |
| Frankfurtermeat, heated | 278 | 145 / serving (1 hot dog) | 9.8 g | 4.9 g | 24.3 g |
| Frankfurterpork | 269 | 204 / link | 12.8 g | 0.2 g | 23.7 g |
| Frankfurterturkey | 223 | 63 / oz | 12.2 g | 3.8 g | 17.3 g |
| Ham and cheese loaf or roll | 241 | 67 / slice (1 oz) (4" x 4" x 3/32" thick) | 13.6 g | 4 g | 18.7 g |
| Ham and cheese spread | 245 | 37 / tbsp | 16.2 g | 2.3 g | 18.5 g |
| Chopped hamnot canned | 221 | 62 / slice (1 oz) (4" x 4" x 3/32" thick) | 16.5 g | 0 g | 16.7 g |
| Flaked hamcanned | 136 | – | 16 g | 0.2 g | 7.4 g |
| Lean hamcanned | 144 | – | 18 g | 0 g | 7.5 g |
| Minced ham | 263 | 75 / oz | 16.3 g | 1.8 g | 20.7 g |
| Canned hamregular, 13% fat | 226 | – | 20.5 g | 0.4 g | 15.2 g |
| Sliced ham deli meatpre-packaged, 96% fat free, water added | 107 | 14 / slice | 16.9 g | 0.7 g | 4 g |
| Pork headcheese | 157 | 44 / slice (1 oz) (4" x 4" x 3/32" thick) | 13.8 g | 0 g | 10.9 g |
| Beef honey roll sausage | 182 | 42 / slice (4" dia x 1/8" thick) | 18.6 g | 2.2 g | 10.5 g |
| Hormel Pillow Pak Sliced Turkey Pepperonipillow pak, sliced, turkey | 243 | 73 / serving | 31 g | 3.8 g | 11.5 g |
| Kielbasafully cooked, grilled | 337 | 286 / oz | 12.5 g | 5 g | 29.7 g |
| Kielbasafully cooked, pan-fried | 333 | 1232 / link | 12.4 g | 4.8 g | 29.4 g |
| Knackwurst knockwurstpork, beef | 307 | 221 / link | 11.1 g | 3.2 g | 27.7 g |
| Pork liver cheese | 304 | 86 / oz | 15.2 g | 2.1 g | 25.6 g |
| Liver sausageliverwurst, pork | 326 | 59 / slice (2-1/2" dia x 1/4" thick) | 14.1 g | 2.2 g | 28.5 g |
| Pork and chicken luncheon meatminced, canned, includes spam lite | 196 | 110 / oz (1 serving) | 15.2 g | 1.4 g | 13.9 g |
| Pork luncheon meatcanned | 334 | 95 / oz | 12.5 g | 2.1 g | 30.3 g |
| Pork, ham, and chicken luncheon meatminced, canned, reduced sodium, added ascorbic acid, includes spam, 25% less sodium | 293 | 164 / oz 1 NLEA serving | 12.5 g | 3.4 g | 25.1 g |
| Pork and ham luncheon meatminced, canned, includes spam (hormel) | 315 | 176 / oz 1 NLEA serving | 13.4 g | 4.6 g | 26.6 g |
| Pork and beef luncheon sausage | 260 | 60 / slice (4" dia x 1/8" thick) | 15.4 g | 1.6 g | 20.9 g |
| Luxury loafpork | 141 | 39 / slice (1 oz) (4" x 4" x 3/32" thick) | 18.4 g | 4.9 g | 4.8 g |
| Macaroni and cheese loafchicken, pork and beef | 228 | 87 / slice | 11.8 g | 11.6 g | 15 g |
| Bacon and beef meat stick | 518 | – | 29.1 g | 0.8 g | 44.2 g |
| Beef meat sticknon-refrigerated, smoked | 550 | – | 21.5 g | 5.4 g | 49.6 g |
| Beef meat stickrefrigerated | 302 | – | 20.2 g | 10.1 g | 19.6 g |
| Chicken/turkey meat stickrefrigerated | 206 | – | 23.2 g | 5.1 g | 9.7 g |
| Mixed meats meat stickrefrigerated | 300 | – | 20.5 g | 5.8 g | 21 g |
| Pepperoni meat sticknon-refrigerated | 468 | – | 24.2 g | 12.5 g | 35.1 g |
| Pepperoni meat stickrefrigerated | 322 | – | 23.4 g | 3.5 g | 22.8 g |
| Mother's loafpork | 282 | 80 / oz | 12.1 g | 7.5 g | 22.3 g |
| Olive loafpork | 235 | 66 / slice (1 oz) (4" x 4" x 3/32" thick) | 11.8 g | 9.2 g | 16.5 g |
| Oscar Mayer honey glazed chicken breast | 109 | 57 / serving (4 slices) | 19.9 g | 4.3 g | 1.5 g |
| Oscar Mayer chopped hamwith natural juice | 180 | 50 / serving (1 slice) | 16.3 g | 3.7 g | 11.2 g |
| Oscar Mayer hard salami | 368 | 99 / serving 3 slices | 25.9 g | 1.6 g | 28.7 g |
| Oscar Mayer little cheese Smokies sausagepork, turkey | 315 | 28 / link | 13.5 g | 1.7 g | 28.2 g |
| Pâtéall flavours, reduced fat and sodium | 217 | – | 13.8 g | 8.9 g | 13.8 g |
| Country style cognac pâtéglazed | 239 | – | 14.3 g | 4.3 g | 17.9 g |
| Country style herb pâtéglazed | 246 | – | 14.3 g | 4.8 g | 18.4 g |
| Country style peppercorn pâtéglazed | 239 | – | 14.4 g | 4.2 g | 17.9 g |
| Goose liver patesmoked, canned | 462 | 60 / tbsp | 11.4 g | 4.7 g | 43.8 g |
| Liver patenot specified, canned | 319 | 41 / tbsp | 14.2 g | 1.5 g | 28 g |
| Liver pâtéunspecified meat, canned | 319 | – | 14.2 g | 1.5 g | 28 g |
| Truffle pâtétruffle flavor | 327 | 183 / serving 2 oz | 11.2 g | 6.3 g | 28.5 g |
| Pickle and pimiento loafpork | 225 | 86 / slice | 11.2 g | 7 g | 16 g |
| Picnic loafpork, beef | 232 | 65 / slice (1 oz) (4" x 4" x 3/32" thick) | 14.9 g | 4.8 g | 16.6 g |
| Pork and chickencanned | 196 | – | 15.2 g | 1.4 g | 13.9 g |
| Pork and hamcanned | 315 | – | 13.4 g | 4.6 g | 26.6 g |
| Pork and ham and chickencanned, reduced sodium | 293 | – | 12.5 g | 3.4 g | 25.1 g |
| Pork sausagelink/patty, cooked, pan-fried | 325 | 88 / patty | 18.5 g | 1.4 g | 27.3 g |
| Pork sausagelink/patty, fully cooked, microwaved | 438 | 131 / patty | 15.1 g | 0.6 g | 41.7 g |
| Pork sausagelink/patty, fully cooked, unheated | 392 | 90 / link | 13.5 g | 0.7 g | 37.3 g |
| Pork sausagelink/patty, reduced fat, cooked, pan-fried | 267 | 227 / oz | 20.9 g | 0.2 g | 20.3 g |
| Pork sausagelink/patty, reduced fat, unprepared | 217 | 184 / oz | 16.8 g | 0.2 g | 16.6 g |
| Pork sausage rice linksbrown and serve, cooked | 407 | 183 / links 1 NLEA serving | 13.7 g | 2.4 g | 37.6 g |
| Poultry salad sandwich spread | 200 | 26 / tbsp | 11.6 g | 7.4 g | 13.5 g |
| Roast beef spread | 223 | 127 / serving .25 cup | 15.3 g | 3.5 g | 16.3 g |
| Beef cooked salami | 261 | 68 / slice | 12.6 g | 1.9 g | 22.2 g |
| Beef and pork cooked salami | 336 | 41 / slice round | 21.9 g | 2.4 g | 25.9 g |
| Turkey cooked salami | 172 | 48 / serving | 19.2 g | 1.5 g | 9.2 g |
| Dry or hard pork and beef salami | 378 | 37 / slice | 21.1 g | 0.7 g | 31.7 g |
| Italian pork and beef salamidry, sliced, 50% less sodium | 350 | 98 / serving 5 slices | 21.8 g | 6.4 g | 26.4 g |
| Pork and beef salamiless sodium | 396 | 396 / oz | 15 g | 15.2 g | 30.5 g |
| Chicken sandwich spreadand/or turkey | 200 | – | 11.6 g | 7.4 g | 13.5 g |
| Pork beef sandwich spread | 235 | 35 / tbsp | 7.7 g | 11.7 g | 17.3 g |
| Beef sausagecured, cooked, smoked | 312 | 134 / sausage | 14.1 g | 2.4 g | 26.9 g |
| Beerwurst sausagebeer salami, pork | 238 | – | 14.2 g | 2.1 g | 18.8 g |
| Berliner sausagepork, beef | 230 | 53 / slice | 15.3 g | 2.6 g | 17.2 g |
| Blood sausagecooked | 249 | – | 16.8 g | 11.7 g | 14.6 g |
| Blood sausageraw | 290 | – | 14.5 g | 18.2 g | 17.5 g |
| Bockwurst sausagepork/veal, with milk and eggs, raw | 301 | – | 14 g | 2 g | 25.9 g |
| Chicken bratwurst sausagecooked | 176 | – | 19.4 g | 0 g | 10.4 g |
| Bratwurst sausagepork, beef and turkey, smoked, reduced fat | 186 | – | 14.5 g | 1.6 g | 13.5 g |
| Pork bratwurst sausagecooked | 314 | – | 17.9 g | 7.1 g | 23.3 g |
| Pork bratwurst sausageraw | 296 | – | 14.3 g | 8.1 g | 22.6 g |
| Braunschweiger sausageliver sausage with bacon, pork | 327 | – | 14.5 g | 3.1 g | 28.5 g |
| Beef breakfast sausagelinks or rounds, cooked | 310 | – | 14.4 g | 8.6 g | 23.9 g |
| Beef breakfast sausagelinks or rounds, raw | 306 | – | 10.8 g | 11 g | 24.1 g |
| Pork breakfast sausagelinks or rounds, cooked | 298 | – | 15.1 g | 11 g | 21.2 g |
| Pork breakfast sausagelinks or rounds, pre-cooked | 322 | – | 16.4 g | 11 g | 23.2 g |
| Pork breakfast sausagelinks or rounds, pre-cooked, reheated | 340 | – | 18 g | 6.9 g | 26.3 g |
| Turkey breakfast sausagelinks or rounds, cooked | 151 | – | 19 g | 4.8 g | 5.6 g |
| Turkey breakfast sausagelinks or rounds, raw | 156 | – | 16.8 g | 9.9 g | 5.1 g |
| Beef breakfast sausagepre-cooked, unprepared | 327 | 62 / link | 12.9 g | 4.6 g | 28.2 g |
| Brotwurst sausagepork, beef, with skimmed dry milk | 324 | – | 14.3 g | 3 g | 27.8 g |
| Chicken, beef, and pork sausageskinless, smoked | 216 | 181 / link | 13.6 g | 8.1 g | 14.3 g |
| Italian style chicken or turkey sausagelower sodium | 183 | – | 21.4 g | 14.3 g | 4.5 g |
| Chorizo sausagecooked | 301 | – | 19.7 g | 10.1 g | 19.7 g |
| Chorizo sausagedry | 526 | – | 28 g | 7.8 g | 41.7 g |
| Spanish style chorizo sausagesemi-dried, cured | 234 | – | 26.3 g | 1.1 g | 12.8 g |
| Ham sausagepre cooked | 257 | – | 18.5 g | 8.5 g | 16.1 g |
| Honey garlic pork sausagecooked | 274 | – | 17.7 g | 8.6 g | 18.4 g |
| Honey garlic pork sausageraw | 260 | – | 17.7 g | 2.2 g | 19.5 g |
| Italian pork sausagecooked | 290 | – | 18.8 g | 5.2 g | 21 g |
| Mild pork Italian sausagecooked, pan-fried | 324 | 282 / link | 18.4 g | 1.9 g | 26.4 g |
| Mild pork Italian sausageraw | 290 | 293 / link | 13.9 g | 3 g | 24.3 g |
| Pork Italian sausageraw | 263 | – | 14.9 g | 10.7 g | 17.6 g |
| Reduced fat and sodium pork Italian sausagecooked | 195 | – | 20.8 g | 2.5 g | 10.7 g |
| Reduced fat and sodium pork Italian sausageraw | 162 | – | 17.1 g | 4.2 g | 8.1 g |
| Turkey Italian sausagecooked | 157 | – | 21.4 g | 3.2 g | 5.5 g |
| Turkey Italian sausageraw | 139 | – | 17.2 g | 5.7 g | 4.4 g |
| Turkey Italian sausagesmoked | 158 | 88 / serving 2 oz | 15.1 g | 3.8 g | 8.8 g |
| Extra lean kielbasa sausagekolbassa | 129 | – | 20.6 g | 0.9 g | 4.2 g |
| Turkey kielbasa sausagekolbassa | 154 | – | 20 g | 1.6 g | 6.9 g |
| Knackwurst sausageknockwurst, cooked | 282 | – | 15 g | 6.9 g | 21.2 g |
| Knackwurst sausageknockwurst, raw | 277 | – | 13.5 g | 9.7 g | 20.1 g |
| Lamb merguez sausagecooked | 233 | – | 17.4 g | 8.6 g | 13.9 g |
| Lamb merguez sausageraw | 230 | – | 15.4 g | 7.5 g | 15 g |
| New England brand pork and beef sausage | 161 | 37 / slice (4" dia x 1/8" thick) | 17.3 g | 4.8 g | 7.6 g |
| Oktoberfest sausagecooked | 348 | – | 13.2 g | 9 g | 28.5 g |
| Oktoberfest sausageraw | 316 | – | 12.5 g | 10.2 g | 24.7 g |
| Hot beef and chicken polish sausage | 259 | 142 / serving 5 pieces | 17.6 g | 3.6 g | 19.4 g |
| Pork and beef polish sausagesmoked | 301 | 229 / serving 2.67 oz | 12.1 g | 2 g | 26.6 g |
| Polish sausagesmoked, pre-cooked | 274 | – | 13.2 g | 10.2 g | 19.1 g |
| Polish sausagesmoked, pre-cooked, reheated | 294 | – | 14.1 g | 12.2 g | 20 g |
| Pork and beef sausagefresh, cooked | 396 | 51 / link (raw dimensions: 4" long x 7/8" dia), cooked | 13.8 g | 2.7 g | 36.3 g |
| Pork and beef sausage with cheddar cheesesmoked | 296 | 228 / oz serving 2.7 oz | 12.9 g | 2.1 g | 25.8 g |
| Pork and turkey sausagepre-cooked | 342 | 195 / serving | 12.1 g | 3.6 g | 30.6 g |
| Pork chorizo sausagelink or ground, raw | 296 | 84 / oz | 13.6 g | 3.8 g | 25.1 g |
