Spices & herbs calories
Calories and nutrients for spices, dried herbs and seasonings. Values per 100 g from national food composition databases; tap a food for portion sizes, micronutrients and the source.
| Food | kcal / 100 g | kcal / portion | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Vanilla extract | 288 | 12 / tsp | 0.1 g | 12.7 g | 0.1 g |
| Black pepperblack | 251 | 6 / tsp, ground | 10.4 g | 38.7 g | 3.3 g |
| Garlic powder | 331 | 10 / tsp | 16.6 g | 63.7 g | 0.7 g |
| Paprika | 282 | 6 / tsp | 14.1 g | 19.1 g | 12.9 g |
| Basilfresh | 22 | – | 3.2 g | 1.1 g | 0.6 g |
| Peppermintfresh | 70 | 0 / leaves | 3.8 g | 6.9 g | 0.9 g |
| Red wine vinegar | 19 | 3 / tbsp | 0 g | 0.3 g | 0 g |
| Balsamic vinegar | 88 | 14 / tbsp | 0.5 g | 17 g | 0 g |
| Caperscanned | 23 | 2 / tbsp, drained | 2.4 g | 1.7 g | 0.9 g |
| Onion powder | 341 | 8 / tsp | 10.4 g | 63.9 g | 1 g |
| Chili powder | 282 | 8 / tsp | 13.5 g | 14.9 g | 14.3 g |
| Horseradishprepared | 48 | 2 / tsp | 1.2 g | 8 g | 0.7 g |
| Ground cinnamon | 247 | 6 / tsp | 4 g | 27.5 g | 1.2 g |
| Fenugreek seed | 323 | 12 / tsp | 23 g | 33.8 g | 6.4 g |
| Fennel seed | 345 | 7 / tsp, whole | 15.8 g | 12.5 g | 14.9 g |
| Bay leaf | 313 | 2 / tsp, crumbled | 7.6 g | 48.7 g | 8.4 g |
| Pumpkin pie spice | 342 | 6 / tsp | 5.8 g | 54.5 g | 12.6 g |
| Fresh basil | 23 | 1 / leaves | 3.2 g | 1.1 g | 0.6 g |
| Curry powder | 325 | 7 / tsp | 14.3 g | 2.6 g | 14 g |
| Imitation vanilla extractwithout alcohol | 56 | – | 0 g | 14.4 g | 0 g |
| Poppy seed | 525 | 15 / tsp | 18 g | 8.6 g | 41.6 g |
| Ground ginger | 335 | 6 / tsp | 9 g | 57.5 g | 4.2 g |
| Yellow prepared mustard | 60 | 3 / tsp or 1 packet | 3.7 g | 1.8 g | 3.3 g |
| Caraway seed | 333 | 7 / tsp | 19.8 g | 11.9 g | 14.6 g |
| Yellow mustard seedyellow | 508 | – | 26.1 g | 15.9 g | 36.2 g |
| Cumin seed | 375 | 8 / tsp, whole | 17.8 g | 33.7 g | 22.3 g |
| Saffron | 310 | 2 / tsp | 11.4 g | 61.5 g | 5.9 g |
| Distilled white vinegar | 18 | – | 0 g | 0 g | 0 g |
| Spearmintfresh | 44 | 0 / leaves | 3.3 g | 1.6 g | 0.7 g |
| Red or cayenne pepperred or cayenne | 318 | 6 / tsp | 12 g | 29.4 g | 17.3 g |
| Distilled vinegar | 18 | 3 / tbsp | 0 g | 0 g | 0 g |
| Table salt | 0 | 0 / tsp | 0 g | 0 g | 0 g |
| Taco seasoning mixdry, taco, original | 322 | 18 / tsp | 4.5 g | 44.7 g | 0 g |
| Dried coriander leaf | 279 | 2 / tsp | 21.9 g | 41.7 g | 4.8 g |
| Ground oreganoground | 265 | – | 9 g | 26.4 g | 4.3 g |
| Thymefresh | 101 | 1 / tsp | 5.6 g | 10.5 g | 1.7 g |
| Dill weedfresh | 43 | 0 / sprigs | 3.5 g | 4.9 g | 1.1 g |
| Fresh rosemaryfresh | 131 | 1 / tsp | 3.3 g | 6.6 g | 5.9 g |
| Brown mustard sauceready-to-serve | 91 | – | 5.9 g | 2.1 g | 6.3 g |
| Yellow mustard sauceready-to-serve | 60 | – | 3.7 g | 1.8 g | 3.3 g |
| Chili seasoning mixchili, dry mix | 335 | – | 10.8 g | 45.8 g | 7.3 g |
| Chili seasoning mixdry, chili, original | 335 | 30 / tbsp | 10.8 g | 45.8 g | 7.3 g |
| Sazon seasoning mixdry, sazon, coriander & annatto | 0 | 0 / tsp | 0 g | 0 g | 0 g |
| Taco seasoning mixtaco, dry mix | 322 | – | 4.5 g | 44.7 g | 0 g |
| Spearmintdried | 285 | 1 / tsp | 19.9 g | 22.2 g | 6 g |
| Ground allspicespices | 263 | 5 / tsp | 6.1 g | 50.5 g | 8.7 g |
| Anise seedspices | 337 | 7 / tsp, whole | 17.6 g | 35.4 g | 15.9 g |
| Anise seedsspices | 337 | – | 17.6 g | 35.4 g | 15.9 g |
| Basilspices, dried | 233 | 2 / tsp, leaves | 23 g | 10.1 g | 4.1 g |
| Cardamom | 311 | 6 / tsp, ground | 10.8 g | 40.5 g | 6.7 g |
| Ground cardamom | 312 | – | 10.8 g | 40.5 g | 6.7 g |
| Celery seed | 392 | 8 / tsp | 18.1 g | 29.6 g | 25.3 g |
| Chervildried | 237 | 1 / tsp | 23.2 g | 37.8 g | 3.9 g |
| Ground cloves | 274 | 6 / tsp | 6 g | 31.6 g | 13 g |
| Coriander leaf cilantrodried | 279 | – | 21.9 g | 41.7 g | 4.8 g |
| Coriander seed | 298 | 5 / tsp | 12.4 g | 13.1 g | 17.8 g |
| Coriander seedcilantro | 298 | – | 12.4 g | 13.1 g | 17.8 g |
| Dill seed | 305 | 6 / tsp | 16 g | 34.1 g | 14.5 g |
| Dried dill weed | 253 | 3 / tsp | 20 g | 42.2 g | 4.4 g |
| Dill weedfresh | 43 | – | 3.5 g | 4.9 g | 1.1 g |
| Ground mace | 475 | 8 / tsp | 6.7 g | 30.3 g | 32.4 g |
| Marjoramdried | 271 | 2 / tsp | 12.7 g | 20.3 g | 7 g |
| Ground mustard seedground | 508 | 10 / tsp | 26.1 g | 15.9 g | 36.2 g |
| Ground nutmegground | 525 | 12 / tsp | 5.8 g | 28.5 g | 36.3 g |
| Dried oreganodried | 265 | 3 / tsp, leaves | 9 g | 26.4 g | 4.3 g |
| Dried parsleydried | 292 | 1 / tsp | 26.6 g | 23.9 g | 5.5 g |
| White pepperwhite | 296 | 7 / tsp, ground | 10.4 g | 42.4 g | 2.1 g |
| Fresh peppermintfresh | 70 | – | 3.8 g | 6.9 g | 0.9 g |
| Poultry seasoning | 307 | 5 / tsp | 9.6 g | 54.3 g | 7.5 g |
| Dried rosemarydried | 331 | 4 / tsp | 4.9 g | 21.5 g | 15.2 g |
| Fresh rosemaryfresh | 131 | – | 3.3 g | 6.6 g | 5.9 g |
| Ground sageground | 315 | 2 / tsp | 10.6 g | 20.4 g | 12.8 g |
| Ground savoryground | 272 | 4 / tsp | 6.7 g | 23 g | 5.9 g |
| Dried spearmintdried | 285 | – | 19.9 g | 22.2 g | 6 g |
| Fresh spearmintfresh | 44 | – | 3.3 g | 1.6 g | 0.7 g |
| Dried tarragondried | 295 | 2 / tsp, leaves | 22.8 g | 42.8 g | 7.2 g |
| Dried thymedried | 276 | 3 / tsp, leaves | 9.1 g | 26.9 g | 7.4 g |
| Fresh thymefresh | 101 | – | 5.6 g | 10.5 g | 1.7 g |
| Ground turmericspices, ground | 312 | 9 / tsp | 9.7 g | 44.4 g | 3.3 g |
| Vanilla extractimitation, alcohol | 237 | 10 / tsp | 0.1 g | 2.4 g | 0 g |
| Vanilla extractimitation, no alcohol | 56 | 2 / tsp | 0 g | 14.4 g | 0 g |
| Vanilla extractimitation, with alcohol | 237 | – | 0.1 g | 2.4 g | 0 g |
| Cider vinegar | 21 | 3 / tbsp | 0 g | 0.9 g | 0 g |
the most searched foods come first, then alphabetical. Carbohydrate follows the EU label convention (fibre excluded).