Cheese calories
Calories, protein, fat and salt for hard, soft and fresh cheeses. Values per 100 g from national food composition databases; tap a food for portion sizes, micronutrients and the source.
| Food | kcal / 100 g | kcal / portion | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Herb cream cheese25-30 g fat | 291 | – | 5.3 g | 3.4 g | 28.4 g |
| Stilton cheese | 388 | – | 21.3 g | 0.1 g | 33.4 g |
| Cheese 10+ | 187 | – | 32.2 g | 0.2 g | 6.4 g |
| Cheese 20+ | 246 | – | 34.5 g | 0 g | 12 g |
| Leidse cheese20+, with cumin, Fries clove | 240 | – | 33.1 g | 0 g | 11.9 g |
| Cheese 20+low sodium | 264 | – | 36.7 g | 0 g | 13 g |
| Cheese 30+age 10-12 mths | 307 | – | 31.7 g | 0 g | 20 g |
| Cheese 30+age 4-7 mths | 306 | – | 31.9 g | 0 g | 19.8 g |
| Cheese 30+age 4-8 weeks | 280 | – | 30.1 g | 0 g | 17.7 g |
| Cheese 30+age 8 wk-4 mths | 278 | – | 29.3 g | 0 g | 17.9 g |
| Cheese 30+av | 280 | – | 30.1 g | 0 g | 17.7 g |
| Cheese 35+ | 302 | – | 27.3 g | 0 g | 20.4 g |
| Leiden cheese with cumin and cloves40+, fries clove | 341 | – | 27.3 g | 0 g | 25.7 g |
| Cheese 40+low sodium | 339 | – | 29.4 g | 0 g | 24.6 g |
| Cheese 45+ | 357 | – | 25.4 g | 0 g | 27.3 g |
| Cheese 48+low sodium | 381 | – | 26.1 g | 0 g | 30.7 g |
| Cheese 50+ | 380 | – | 22.9 g | 0 g | 32.1 g |
| Bel Paese cheese | 374 | – | 25.4 g | 0.1 g | 30.2 g |
| Bluefort cheese | 405 | – | 17.9 g | 0 g | 37 g |
| Brie cheese 50+ | 318 | – | 23 g | 0 g | 25.1 g |
| Brie cheese 60+ | 369 | – | 17 g | 1 g | 33 g |
| Camembert cheese30+ | 223 | – | 24 g | 0 g | 14 g |
| Camembert cheese45+ | 306 | – | 25 g | 0 g | 22.8 g |
| Boursin soft cream cheese | 411 | – | 7.5 g | 3 g | 41 g |
| Mon Chou soft cream cheese | 316 | – | 6.8 g | 2.4 g | 31 g |
| Paturain soft cream cheese | 354 | – | 7 g | 2.3 g | 35.3 g |
| Swiss-style Dutch cheese45+ | 370 | – | 27.6 g | 0 g | 28.5 g |
| Edam cheese40+ | 324 | – | 25.5 g | 0 g | 24.3 g |
| Emmenthaler cheese | 387 | – | 29 g | 0 g | 30 g |
| Fresh light cheese8% fat | 132 | – | 11.3 g | 2.5 g | 8.5 g |
| Fresh goat cheese | 207 | – | 13.4 g | 1 g | 16.6 g |
| Hard goat cheese | 396 | – | 22.4 g | 0.1 g | 32.5 g |
| Gorgonzola cheese | 359 | – | 19.4 g | 0.1 g | 31.2 g |
| Gouda cheese48+, age 10-12 mths | 414 | – | 24.6 g | 0.1 g | 33.7 g |
| Gouda cheese48+, age 4-7 mths | 377 | – | 22.5 g | 0 g | 30.8 g |
| Gouda cheese48+, age 4-8 weeks | 364 | – | 22.8 g | 0 g | 29.6 g |
| Gouda cheese48+, age 8 wk-4 mths | 370 | – | 22.7 g | 0 g | 29.9 g |
| Gouda cheese48+, av | 370 | – | 22.9 g | 0 g | 30.6 g |
| Kernhem cheese60+ | 443 | – | 18.6 g | 0 g | 40.6 g |
| Mozzarella cheesemade from cow's milk | 253 | – | 18.7 g | 0.7 g | 19.5 g |
| Old Amsterdam cheese48+ | 404 | – | 26 g | 0 g | 33 g |
| Rambol cheese | 291 | – | 13.6 g | 2.3 g | 25 g |
| Raw milk cheese48+ | 392 | – | 26 g | 0 g | 32 g |
| Saint Paulin Port Salut cheese | 341 | – | 21.5 g | 0 g | 28.2 g |
| Fresh sheep cheese | 238 | – | 17 g | 0 g | 18.8 g |
| Turkish sheep and goat cheese50+, canned | 297 | – | 15.5 g | 0.1 g | 26.1 g |
| Smoked cheese45+ | 331 | – | 21.2 g | 1.8 g | 26.2 g |
| ERU Balans cheese spread15+ | 132 | – | 17.3 g | 3.3 g | 5.5 g |
| Cheese spread20+ | 137 | – | 17.2 g | 1.7 g | 6.8 g |
| Cheese spread40+ | 227 | – | 16 g | 2 g | 17 g |
| Cheese spread45+ | 231 | – | 14.3 g | 1 g | 18.9 g |
| Full fat cheese spread48+ | 260 | – | 13.4 g | 2.1 g | 21.7 g |
| Kiri cheese spread60+ | 330 | – | 8.5 g | 2 g | 32 g |
| ERU Kids cheese spread | 169 | – | 15 g | 2.3 g | 11.1 g |
| Swiss cheesedried | 228 | – | 55 g | 0 g | 0.7 g |
| Turkish cheese60+, cow's milk, canned | 287 | – | 12.7 g | 0.4 g | 26 g |
| Cumin cheese48+ average | 370 | – | 22.9 g | 0.4 g | 30.5 g |
| White cheese45+, feta-like, from cow's milk | 247 | – | 17.1 g | 0.6 g | 19.6 g |
| Cheeseprod w veg fat Kees oud | 403 | – | 31 g | 0 g | 31 g |
| Cheeseproduct w veg fat Kees jong belegen | 387 | – | 29 g | 0 g | 30.1 g |
| Heks'n kaas cheese spread | 356 | – | 1.9 g | 9.7 g | 34.3 g |
| Dairy spreadplain/herbs | 248 | – | 5.1 g | 3.1 g | 23.9 g |
| Light dairy spreadplain/herbs | 175 | – | 8.1 g | 4.2 g | 13.8 g |
| Parmesan cheese | 404 | – | 40 g | 0 g | 27 g |
the most searched foods come first, then alphabetical. Carbohydrate follows the EU label convention (fibre excluded).