Restaurants · United States

Golden Corral nutrition

Calories, protein, carbs and fat for 741 Golden Corral menu items, per serving as sold.

Burgers

ItemServingkcalProteinCarbsFat
Patty Melt1 Piece (110 g)31016 g13 g22 g

Sandwiches

ItemServingkcalProteinCarbsFat
Buffalo Chicken Sandwich1 Each (84 g)2109 g19 g10 g
Chicken Bistro Melt1 Piece (107 g)27017 g12 g16 g
Chorizo & Egg Burrito1 Each (156 g)34016 g22 g20 g
Grilled Cheese Sandwich1 Piece (44 g)1804 g10 g14 g
Ham & Cheese Bistro Melt1 Each (94 g)26013 g10 g18 g
Hot Dogs w/ Onions & Peppers1 Each (328 g)3109 g17 g22 g
Mini BBQ Brisket Sandwich1 Each (50 g)1504 g18 g7 g
Mini BBQ Pork Sandwich1 Each (97 g)24014 g19 g11 g
Mini Chicken Sandwich1 Each (83 g)2009 g18 g10 g
Mini Corn Dogs5 Each (95 g)2409 g21 g13 g
Mini Hot Dog1 Each (59 g)1706 g17 g8 g
Philly Steak Sandwich1 Each (127 g)31019 g12 g20 g
Sausage & Egg Burrito1 Each (156 g)32016 g21 g19 g
Turkey Bistro Sandwich w/Bacon1 Piece (102 g)30021 g10 g18 g

Main dishes

ItemServingkcalProteinCarbsFat
21 Layer Lasagna1 Piece (229 g)43028 g19 g26 g
Apple Pecan Topped Waffle1 Each (87 g)1603 g25 g11 g
Apple-Topped Waffle1 Each (86 g)1503 g25 g10 g
Asian Beef85 g1109 g10 g3.5 g
Aunt Bs Fried Chicken85 g24019 g5 g15 g
Awesome Pot Roast1/2 Cup (130 g)16015 g7 g7 g
Baby Back Pork Ribs1 Piece (87 g)19015 g3 g13 g
Bacon Quiche1 Slice (113 g)29010 g14 g21 g
Baked BBQ Chicken Legs1 Each (91 g)14016 g4 g7 g
Baked Fish1 Each (85 g)15020 g1 g8 g
Baked Fish w/ Lemon Herb Sauce85 g1507 g1 g13 g
Baked Fish w/ Piccata Sauce85 g15014 g1 g10 g
Baked Florentine Fish1 Each (86 g)18014 g0 g12 g
Baked Honey Teriyaki Chicken Legs1 Each (91 g)15016 g6 g7 g
Baked Mandarin Orange Chicken Legs1 Each (91 g)16016 g8 g7 g
Baked Spaghetti1/2 Cup (96 g)1609 g8 g10 g
Baked Teriyaki Chicken Legs1 Each (91 g)15016 g6 g7 g
Banana Nut French Toast1 Piece (115 g)2806 g46 g9 g
Barbacoa85 g27018 g0 g23 g
BBQ Beef85 g12018 g0 g5 g
BBQ Chicken Breasts1 Each (234 g)35055 g4 g12 g
BBQ Chicken Leg Quarter1 Piece (221 g)49050 g19 g22 g
BBQ Chicken Legs1 Each (74 g)15018 g4 g7 g
BBQ Chicken Thighs1 Each (175 g)35028 g5 g24 g
BBQ Pork85 g17018 g4 g8 g
BBQ Pork Ribs101 g22023 g5 g12 g
BBQ Spare Ribs1 Piece (145 g)29023 g6 g18 g
Beef Enchiladas1 Each (127 g)20011 g10 g12 g
Beef Liver & Onions113 g21020 g8 g11 g
Beef Pot Pie1 Piece (117 g)19011 g14 g10 g
Beef Quesadilla1 Piece (60 g)1406 g10 g9 g
Blueberry Pancakes1 Each (40 g)802 g9 g4 g
Bone-In Catfish85 g21014 g7 g14 g
Boneless BBQ Beef Ribs85 g20023 g9 g8 g
Boneless BBQ Pork Ribs1 Each (63 g)12010 g3 g7 g
Bourbon Street Chicken85 g17019 g3 g9 g
Breaded Bay Scallops10 Each (73 g)1408 g13 g6 g
Breaded Flounder1 Each (72 g)12010 g11 g4.5 g
Breaded Ravioli4 Each (118 g)3708 g34 g22 g
Broccoli & Rice Casserole1/2 Cup (120 g)1304 g15 g6 g
Buffalo Chicken Tenders1 Each (85 g)17013 g7 g8 g
Buffalo Shrimp6 Each (104 g)22010 g23 g9 g
Buffet Sirloin Steak85 g13014 g1 g8 g
Buttered Noodles1/2 Cup (80 g)2005 g25 g9 g
Butterfly Shrimp3 Each (82 g)21010 g21 g9 g
Carne Guisada1/2 Cup (130 g)14017 g3 g6 g
Carrot Souffle1/2 Cup (124 g)1802 g23 g8 g
Carved BBQ Pork Loin113 g17017 g8 g7 g
Carved Garlic Parmesan Sirloin85 g13020 g1 g5 g
Carved Pork Loin85 g14017 g0 g7 g
Carved Pork Loin w/ Poultry Gravy113 g15017 g2 g7 g
Carved Ribeye85 g17023 g0 g9 g
Carved Roast Beef85 g18022 g1 g10 g
Carved Salmon85 g13015 g0 g6 g
Carved Sirloin Steak85 g13014 g1 g8 g
Carved Turkey Breast85 g11015 g2 g6 g
Carved Turkey, Dark Meat86 g18023 g0 g9 g
Carved Turkey, White Meat86 g17024 g0 g7 g
Catfish Fillet2 Pieces (91 g)20016 g9 g11 g
Cheese Enchiladas1 Each (112 g)24010 g9 g17 g
Cheese Grits1/2 Cup (128 g)1707 g16 g9 g
Chicken & Pastry1/2 Cup (123 g)1006 g7 g5 g
Chicken Cacciatore1 Piece (201 g)28023 g5 g19 g
Chicken Enchilada1 Each (127 g)19011 g10 g11 g
Chicken Fried Chicken1 Each (142 g)27021 g14 g14 g
Chicken Fried Steak1 Each (61 g)1507 g10 g8 g
Chicken Gizzards3 Each (57 g)1609 g10 g10 g
Chicken Lemonata1 Each (105 g)14015 g4 g6 g
Chicken Machaca85 g12015 g1 g6 g
Chicken Parmesan1 Piece (122 g)24017 g15 g12 g
Chicken Piccata1 Each (142 g)22019 g5 g13 g
Chicken Pot Pie1 Piece (94 g)1406 g13 g7 g
Chicken Quesadilla1 Piece (60 g)1406 g10 g8 g
Chicken Strips85 g6011 g0 g1 g
Chicken Stuffed Burritos1 Each (139 g)32018 g23 g18 g
Chocolate Chip Pancakes1 Each (45 g)1502 g18 g8 g
Chorizo & Eggs1/2 Cup (115 g)20013 g2 g16 g
Clam Strips10 Each (39 g)1403 g12 g9 g
Cocoa Krispies Cereal1 Container (32 g)1201 g28 g1 g
Corn Pops Cereal1 Container (21 g)801 g17 g0 g
Corned Beef Hash1/2 Cup (127 g)23011 g12 g15 g
Country Style Steak1 Each (71 g)18010 g7 g12 g
Creamed Chipped Beef1/2 Cup (145 g)1707 g8 g12 g
Down Home Mac & Cheese1/2 Cup (125 g)26013 g14 g17 g
Eggs & Sausage Casserole1/2 Cup (125 g)24014 g11 g16 g
Eggs Benedict1 Each (139 g)3209 g15 g23 g
Fajita Chicken85 g11016 g1 g4 g
Fajita Steak85 g13014 g1 g8 g
Fatback3 Each (28 g)1806 g1 g17 g
Firecracker Buffalo Meatballs2 Each w/ Sauce (160 g)21015 g11 g15 g
French Toast1 Piece (94 g)2208 g29 g8 g
Fried Breaded Fish1 Piece (57 g)908 g3 g5 g
Fried Catfish85 g18010 g11 g10 g
Fried Chicken Livers3 Each (103 g)23021 g8 g12 g
Frosted Flakes Cereal1 Container (28 g)1001 g25 g0 g
Fruit Loops Cereal1 Container (21 g)801 g16 g0.5 g
Garlic Herb Butter Sirloin85 g14014 g1 g9 g
Glazed Ham85 g13013 g10 g3.5 g
Golden Delicious Shrimp6 Each (84 g)2109 g22 g9 g
Golden Roast Chicken Dark Meat85 g18021 g0 g11 g
Golden Roast Chicken White Meat85 g15024 g0 g6 g
Green Bean Casserole1/2 Cup (125 g)802 g6 g4.5 g
Grilled BBQ Chicken1 Each (100 g)14017 g12 g2.5 g
Grilled BBQ Pork Chop3 oz w/ Sauce (108 g)18023 g7 g6 g
Grilled Cajun Sausage w/ Apples85 g2106 g4 g18 g
Grilled Chicken1 Each (120 g)12023 g0 g3 g
Grilled Chicken & Avocado Sandwich1 Piece (111 g)2309 g10 g16 g
Grilled Chicken Breast1 Each (96 g)7012 g40 g1.5 g
Grilled Chicken Livers3 Each (119 g)21018 g22 g4.5 g
Grilled Chopped Steak1 Each (111 g)29025 g2 g20 g
Grilled Ham Steaks2 Pieces (87 g)11011 g5 g4.5 g
Grilled Hickory Bourbon Chicken1 Each (137 g)26021 g29 g6 g
Grilled Honey Teriyaki Chicken Breast1 Each (117 g)20024 g18 g3 g
Grilled Mandarin Orange Chicken1 Each (100 g)20017 g25 g3 g
Grilled Pork Chop85 g15023 g0 g6 g
Grilled Sweet Buffalo Chicken1 Each (108 g)19018 g21 g3 g
Grilled Teriyaki Chicken1 Each (100 g)17018 g18 g2.5 g
Grilled Turkey & Cheese Sandwich1 Each (121 g)30019 g13 g19 g
Grits1/2 Cup (128 g)1102 g18 g2.5 g
Hand-Breaded Chicken Tenders1 Each (81 g)16013 g7 g8 g
Hickory Bourbon Chicken Legs1 Each (74 g)17018 g9 g7 g
Hominy1/2 Cup (130 g)1001 g10 g4.5 g
Honey Chipotle Grilled Shrimp Skewer2 Skewers (97 g)14016 g4 g6 g
Honey Sesame Chicken1 Cup (144 g)35027 g24 g16 g
Honey Teriyaki Carved Sirloin85 g20017 g3 g13 g
Honey Teriyaki Chicken Breasts1 Each (234 g)36055 g6 g12 g
Honey Teriyaki Chicken Thighs1 Each (175 g)36028 g7 g24 g
Honey Teriyaki Pineapple Chicken Legs1 Each (74 g)16018 g7 g7 g
Hot Buffalo Chicken Legs1 Each (74 g)15018 g2 g7 g
Hot Buffalo Chicken Wings3 Each (99 g)18016 g0 g12 g
Italian Meatballs w/ Marinara2 Each w/ Sauce (166 g)19012 g9 g16 g
Italian Sausage85 g20014 g0 g15 g
Italian Sausage w/ Onions & Peppers85 g1909 g2 g16 g
Lemon Rosemary Carved Sirloin85 g18018 g1 g12 g
Linguini1 Cup (164 g)2607 g38 g7 g
Linguini w/ Lemon Butter Sauce1 Cup (164 g)2706 g20 g16 g
Lo Mein1 Cup (170 g)2004 g29 g6 g
Macaroni & Cheese1/2 Cup (125 g)1805 g18 g10 g
Macaroni Salad1/2 Cup (114 g)2805 g40 g11 g
Machaca Beef85 g14015 g2 g8 g
Made-to-Order Eggs1 Egg Prepared (66 g)1306 g0 g11 g
Mandarin Orange Chicken Breasts1 Each (234 g)36055 g8 g12 g
Mandarin Orange Chicken Thighs1 Each (175 g)37028 g9 g24 g
Mandarin Orange Pork1 Cup (167 g)38024 g30 g18 g
Mandarin Orange Shrimp6 Each (90 g)2207 g29 g7 g
Marinated Chuck Tips85 g14021 g0 g5 g
Marinated Sirloin Tips85 g17023 g0 g8 g
Menudo85 g907 g9 g3.5 g
Mild Buffalo Chicken Legs1 Each (74 g)15018 g2 g7 g
Mild Buffalo Chicken Wings3 Each (99 g)18016 g0 g12 g
Mini Bacon & Cheese Quiche1 Each (86 g)2507 g15 g18 g
Mini Bacon Steakburger1 Each (107 g)29019 g15 g16 g
Mini Chicken Pot Pie1 Each (225 g)40011 g29 g24 g
Mini Spinach Quiche1 Each (86 g)2305 g15 g17 g
Mini Steakburger1 Each (102 g)26017 g15 g14 g
Mmm Mmm Meatloaf1 Piece (104 g)14013 g10 g11 g
Mongolian Beef1 Cup (176 g)29025 g23 g11 g
Oatmeal1 Cup (232 g)1204 g21 g2.5 g
Omelets1 Each (125 g)27012 g3 g23 g
Orange Chicken1 Cup (167 g)39025 g39 g15 g
Oriental Pepper Beef1 Cup (186 g)29024 g23 g11 g
Pancakes1 Each (31 g)802 g9 g4 g
Pasta Salad1 Cup (127 g)1504 g18 g6 g
Peach-Topped Waffles1 Each (86 g)1503 g24 g10 g
Penne Pasta1 Cup (139 g)2007 g38 g2 g
Philly Cheesesteak Meatballs2 Each w/ Sauce (149 g)18012 g8 g15 g
Popcorn Shrimp15 Each (45 g)1305 g13 g6 g
Pork Enchiladas1 Each (127 g)21012 g10 g13 g
Pork Fillets1 Each (130 g)25022 g1 g17 g
Pork Liver Mush1 Piece (63 g)1205 g7 g8 g
Pork Machaca85 g17018 g1 g10 g
Pork Pot Roast3 oz w/ Sauce (136 g)20017 g4 g12 g
Pork Quesadilla1 Piece (60 g)1506 g10 g9 g
Pork Ribs85 g20022 g0 g12 g
Pork Steaks1 Each (130 g)25017 g17 g13 g
Portobello Mushroom Carved Sirloin85 g15016 g0 g10 g
Prime Rib85 g28018 g1 g22 g
Pulled BBQ Chicken85 g11014 g10 g0 g
Pulled Chicken in Poultry Gravy85 g8014 g3 g1.5 g
Raisin Bran Cereal1 Container (35 g)1103 g23 g0.5 g
Rice Krispies Cereal1 Container (33 g)1302 g29 g0 g
Roast Beef Stacker1 Each (237 g)41025 g26 g22 g
Rotisserie Chicken1 Piece (170 g)31043 g0 g15 g
Salisbury Steak1 Each (85 g)708 g7 g8 g
Salmon Lemonata85 g1408 g1 g10 g
Salt & Pepper Smoked Brisket85 g23021 g0 g17 g
San Francisco Chicken1 Each (210 g)37021 g31 g18 g
Sausage & Egg Skillet1/2 Cup (125 g)24010 g8 g19 g
Sausage Crumbles28 g1204 g1 g11 g
Sausage Patties1 Each (32 g)805 g0 g7 g
Sausage Skillet1/2 Cup (125 g)2707 g11 g21 g
Shepherds Pie1 Cup (226 g)31019 g60 g15 g
Shrimp1/4 Cup (42 g)205 g0 g0 g
Shrimp Topped Baked Fish w/ Lemon Herb Butter Sauce85 g1208 g1 g9 g
Sirloin Steak Strips85 g13014 g1 g8 g
Smoked Baby Back Pork Ribs2 Rib Bones w/ Meat (128 g)29033 g0 g17 g
Smoked BBQ Pork85 g21025 g0 g12 g
Smoked BBQ Sausage85 g2308 g8 g19 g
Smoked BBQ Turkey Breast85 g12019 g3 g4 g
Smoked Beef Short Ribs85 g34025 g0 g27 g
Smoked Cajun Sausage85 g32011 g0 g30 g
Smoked Chicken Dark Meat85 g20018 g0 g14 g
Smoked Chicken White Meat85 g13024 g0 g3.5 g
Smoked Pit Ham85 g11014 g1 g6 g
Smoked Pork Spare Ribs2 Bones w/ Rib Meat (216 g)87046 g1 g76 g
Smoked Sausage1 Piece (56 g)1806 g3 g16 g
Smoked Sausage w/ Onions & Peppers85 g2208 g4 g19 g
Smoked Sausage w/ Sauerkraut1 Piece (112 g)1906 g2 g16 g
Smoked Texas BBQ Beef85 g25025 g0 g17 g
Smokehouse Boneless Beef Ribs85 g21023 g12 g8 g
Smokey Cheese Potato Bake1/2 Cup (125 g)1608 g13 g8 g
Smokey Garlic Grilled Shrimp Skewer2 Skewers (104 g)16016 g1 g10 g
Smothered Chopped Steak1 Each (167 g)29027 g4 g18 g
Southern Style Pork Chops85 g23013 g8 g16 g
Spaghetti Noodles1/2 Cup (98 g)1504 g23 g4.5 g
Spicy Garlic Chicken Legs1 Each (74 g)15019 g3 g7 g
Spicy Garlic Chicken Wings3 Each (99 g)19016 g1 g12 g
Spicy Pagoda Chicken1 Cup (158 g)24017 g19 g10 g
Spicy Pagoda Pork1 Cup (158 g)26015 g19 g13 g
Spicy Ranch Chicken Breast1 Each (142 g)28033 g3 g15 g
Spinach Quiche1 Slice (102 g)2406 g13 g18 g
Split Smoked Sausage1 Each (78 g)24011 g1 g21 g
Strawberry Cheesecake French Toast1 Piece (93 g)2105 g26 g19 g
Stromboli1 Piece (99 g)24012 g25 g10 g
Stuffed Peppers1 Each (238 g)16015 g11 g19 g
Sweedish Meatballs2 Each w/ Sauce (120 g)16011 g8 g13 g
Sweet & Sour Chicken1 Cup (177 g)24017 g19 g10 g
Sweet & Sour Pork1 Cup (169 g)22014 g17 g11 g
Sweet Buffalo Chicken Thighs1 Each (186 g)40036 g5 g26 g
Sweet Corn Pudding1/2 Cup (125 g)3404 g49 g14 g
Sweet Potato Casserole1/2 Cup (115 g)1902 g35 g3.5 g
Tacquitos2 Each (53 g)1804 g17 g10 g
Tacquitos, 80g2 Each (80 g)2606 g25 g14 g
Tamales1 Each (43 g)1203 g7 g8 g
Tempura Battered Chicken Tenders1 Each (99 g)25016 g17 g13 g
Tempura Battered Fish85 g15011 g8 g8 g
Teriyaki Beef1 Cup (169 g)24019 g21 g8 g
Teriyaki Chicken Breast1 Each (234 g)35055 g6 g12 g
Teriyaki Chicken Thighs1 Each (175 g)36028 g7 g24 g
Teriyaki Honey Pineapple Chicken Wings3 Each (99 g)19016 g5 g12 g
Texas Chicken Fried Steak1 Each (113 g)23014 g30 g6 g
Turkey Pot Pie1 Piece (94 g)1608 g13 g8 g
Turkey Slices w/ Poultry Gravy85 g9011 g2 g4.5 g
Turkey Stacker1 Each (237 g)32018 g26 g16 g
Turkey w/ Stuffing1 Each (120 g)1106 g10 g5 g
Waffles1 Each (57 g)802 g17 g0 g

Pizza

ItemServingkcalProteinCarbsFat
Basil Parmesan Flatbread1 Each (19 g)702 g6 g4 g
Breakfast Pizza1 Slice (138 g)40020 g24 g24 g
Cheese Pizza1 Slice (86 g)2109 g25 g7 g
Margarita Pizza1 Slice (98 g)24010 g25 g11 g
Pepperoni Pizza1 Slice (94 g)25011 g25 g11 g
Sausage Pizza1 Slice (101 g)27011 g25 g13 g

Salads

ItemServingkcalProteinCarbsFat
Beet & Onion Salad1/2 Cup (152 g)501 g9 g0 g
BLT Salad1 Cup (89 g)803 g3 g6 g
Broccoli Salad1/2 Cup (54 g)1102 g8 g8 g
Caesar Salad1 Cup (79 g)1103 g7 g8 g
Fruit Salad1/2 Cup (85 g)351 g9 g0 g
Lettuce1 Cup (65 g)101 g1 g0 g
Marinated Garden Salad1/2 Cup (96 g)901 g6 g6 g
Potato Salad1/2 Cup (114 g)1502 g25 g5 g
Southern Style Broccoli Salad1/2 Cup (54 g)1701 g9 g15 g
Spinach Bacon Salad1 Cup (75 g)1205 g3 g9 g
Strawberry Spinach Salad1 Cup (63 g)402 g3 g2.5 g
Summer Salad1/2 Cup (87 g)701 g4 g5 g
Tomato & Onion Salad1/2 Cup (82 g)401 g4 g2 g

Soup

ItemServingkcalProteinCarbsFat
Broccoli & Cheese Soup1 Cup (235 g)1908 g13 g12 g
Cajun Chicken Soup1 Cup (246 g)705 g9 g1 g
Chicken Noodle Soup1 Cup (232 g)806 g12 g1.5 g
Clam Chowder1 Cup (235 g)1608 g17 g5 g
Green Chili Stew1 Cup (240 g)23018 g12 g11 g
Loaded Potato Soup w/ Bacon1 Cup (240 g)1906 g22 g9 g
Okra & Tomatoes Stew1/2 Cup (118 g)601 g5 g2.5 g
Pork Posole1 Cup (245 g)1306 g9 g5 g
Potato Soup w/Bacon1 Cup (240 g)2007 g21 g9 g
Shrimp Jambalaya1 Cup (250 g)21021 g6 g11 g
Timberline Chili1 Cup (248 g)23015 g18 g9 g
Tomato Soup1 Cup (250 g)1705 g25 g4 g
Vegetable Beef Soup1 Cup (227 g)804 g12 g1 g

Starters and sides

ItemServingkcalProteinCarbsFat
Apple Salad1/2 Cup (130 g)2101 g27 g10 g
Applesauce1/2 Cup (126 g)900 g21 g0 g
Asian Stir Fry Vegetables1 Cup (150 g)1203 g20 g2.5 g
Baby Lima Beans1/2 Cup (85 g)1506 g14 g5 g
Bacon3 Piece (13 g)604 g0 g4.5 g
Baked Potato1 Each (173 g)1604 g33 g0 g
Baked Sweet Potatoes1 Each (130 g)1102 g22 g0 g
Battered Onion Rings2 Each (40 g)1401 g16 g7 g
BBQ Baked Beans1/2 Cup (130 g)1605 g31 g1 g
BBQ Chicken Wings3 Each (99 g)18015 g3 g12 g
Blackeyed Peas1/2 Cup (120 g)1005 g11 g2.5 g
Boneless Buffalo Chicken Wings2 Each (113 g)18022 g8 g7 g
Bourbon Street Chicken Wings3 Each (99 g)19016 g3 g12 g
Breaded Chicken Wings3 Each (114 g)28018 g7 g19 g
Breakfast Bacon2 Each (14 g)704 g0 g5 g
Cabbage1/2 Cup (75 g)601 g2 g5 g
Campfire Vegetable Medley1/2 Cup (85 g)902 g9 g5 g
Carrot Raisin Salad1/2 Cup (64 g)1101 g10 g7 g
Charro Beans1/2 Cup (115 g)1005 g12 g2.5 g
Cheddar Stuffed Potatoes1 Each (190 g)2308 g33 g7 g
Chicken Salad1/2 Cup (103 g)25010 g3 g22 g
Cinnamon Apples1/4 Cup (60 g)800 g14 g2.5 g
Coleslaw Salad1/2 Cup (61 g)1101 g5 g9 g
Creamed Spinach1/2 Cup (125 g)1705 g8 g12 g
Deviled Eggs1 Each (126 g)703 g1 g5 g
Diced Sauteed Green Peppers1/4 Cup (57 g)250 g2 g1.5 g
Diced Sauteed Onions1/4 Cup (57 g)2400 g2 g26 g
Down Home Fried Bacon2 Pieces (24 g)1304 g3 g10 g
Egg Salad1/2 Cup (93 g)2008 g3 g17 g
Fresh Corn-on-the-Cob1 Each (64 g)502 g8 g2 g
Fried Green Tomatoes2 Each (88 g)1802 g16 g11 g
Fried Jalapenos1 Each (30 g)200 g2 g1.5 g
Fried Pickles10 Each (70 g)1602 g15 g9 g
Fried Plantains2 Pieces (47 g)1501 g21 g6 g
Garlic Mashed Potatoes1/2 Cup (113 g)1603 g17 g8 g
Green Chilies2 tbsp (25 g)100 g2 g0 g
Grilled Street Corn1 Each (83 g)1705 g13 g11 g
Homemade BBQ Potato Chips20 Each (45 g)1201 g5 g10 g
Homemade Potato Chips20 Each (44 g)1201 g5 g10 g
Homestyle Stuffing1/2 Cup (125 g)1102 g14 g5 g
Imitation Crab Meat1 tbsp (17 g)251 g2 g1 g
Iowa Pea Salad1/2 Cup (119 g)2207 g11 g14 g
Italian Vegetable Medley1/2 Cup (85 g)601 g3 g5 g
Louisiana Style Dirty Rice1/2 Cup (90 g)1503 g15 g8 g
Machaca Northern Beans1/2 Cup (120 g)905 g10 g0 g
Marinated Mushroom Salad1/2 Cup (76 g)801 g5 g6 g
Marinated Vegetables1/2 Cup (50 g)351 g2 g2 g
Mexican Rice1/2 Cup (100 g)1402 g17 g7 g
Mommas Mashed Potatoes1/2 Cup (113 g)1602 g19 g8 g
Pagoda Rice1/2 Cup (115 g)1503 g20 g6 g
Ranch Potatoes1/2 Cup (120 g)1503 g20 g7 g
Rice Pilaf1/2 Cup (85 g)1302 g18 g4.5 g
Roasted Red Bliss Potatoes1/2 Cup (75 g)1402 g11 g9 g
Sausage Links1 Each (33 g)1205 g1 g11 g
Sauteed Yellow Squash1/2 Cup (90 g)601 g3 g5 g
Scalloped Potatoes1/2 Cup (125 g)1605 g16 g8 g
Scrambled Eggs1/2 Cup (110 g)18011 g2 g14 g
Seafood Salad1/2 Cup (85 g)1405 g7 g10 g
Seasoned Collard Greens1/2 Cup (98 g)351 g2 g1 g
Seasoned Homemade Potato Chips20 Each (44 g)1201 g5 g10 g
Skillet Potatoes & Onions1/2 Cup (125 g)1202 g19 g3.5 g
Skillet Vegetables1/2 Cup (90 g)901 g4 g8 g
Southern Style Blackeyed Peas1/2 Cup (131 g)1708 g15 g7 g
Southern Style Chicken Salad1/2 Cup (103 g)2809 g8 g24 g
Spinach Artichoke Dip1/4 Cup (60 g)905 g3 g6 g
Spring Rolls3 Each (81 g)1606 g17 g9 g
Steamed Asparagus4 Each (70 g)802 g1 g7 g
Steamed Carrots1/2 Cup (85 g)801 g6 g6 g
Stewed Tomatoes1/2 Cup (130 g)302 g4 g0 g
Tempura Battered Onion Rings2 Each (47 g)1502 g9 g11 g
Tempura Battered Zucchini3 Each (58 g)1501 g16 g8 g
Three Bean Salad1/2 Cup (86 g)902 g16 g0.5 g
Tortilla Chips10 Each (28 g)1201 g11 g8 g
Tuna Salad1/2 Cup (103 g)19016 g4 g12 g
Turkey Sausage1 Each (28 g)908 g0 g2.5 g
Vegetable Trio1/2 Cup (90 g)302 g4 g0 g
Vegetable Trio w/ Lemon Butter Herb Sauce1/2 Cup (90 g)901 g3 g7 g
White Rice1/2 Cup (85 g)1202 g17 g4.5 g
Yellow Rice1/2 Cup (85 g)1302 g18 g4 g

Fries and potatoes

ItemServingkcalProteinCarbsFat
Cottage Fries1/2 Cup (113 g)2904 g33 g15 g
French Fried Potatoes6 Each (79 g)1301 g9 g9 g
Fried Cubed Potatoes1/2 Cup (110 g)1602 g17 g9 g
Hashbrown Casserole1/2 Cup (110 g)1003 g13 g3.5 g
Home Fries1/2 Cup (110 g)1102 g18 g0 g
Seasoned Wedge Fries10 Each (106 g)1903 g20 g12 g
Skillet Hashbrowns1/2 Cup (78 g)2201 g11 g19 g
Steakhouse Fries10 Each (102 g)1701 g12 g12 g
Sweet Potato Fries10 Each (74 g)1701 g15 g11 g
Tater Tots8 Each (56 g)1702 g13 g11 g

Baked goods

ItemServingkcalProteinCarbsFat
Banana Nut Bread1 Piece (75 g)1902 g39 g4 g
Blueberry Muffin1 Each (120 g)3303 g53 g14 g
Bruschetta Bread1 Each (54 g)1403 g13 g8 g
Buttermilk Biscuits1 Each (59 g)2303 g19 g15 g
Carmel Pecan Sticky Rolls1 Each (99 g)3104 g0 g9 g
Chocolate Chip Muffin1 Each (128 g)4303 g64 g19 g
Cinnamon Rolls1 Each (69 g)2103 g32 g7 g
Corn Muffins1 Each (77 g)2204 g38 g5 g
Flour Tortillas1 Each (40 g)1203 g19 g3 g
Garlic Cheese Biscuits1 Each (74 g)2606 g21 g17 g
Garlic Cheese Knots1 Each (67 g)1905 g24 g7 g
Garlic Cheese Sticks1 Each (45 g)1205 g13 g5 g
Glazed Donuts1 Each (45 g)1702 g23 g7 g
Hushpuppies3 Each (68 g)2403 g28 g13 g
Jalapeno Corn Muffin1 Each (73 g)2405 g25 g13 g
Mini Blueberry Muffins1 Each (43 g)1201 g19 g5 g
Mini Chocolate Chip Muffins1 Each (45 g)1501 g23 g7 g
Mini Yeast Rolls1 Each (30 g)803 g16 g1 g
Oh Yeah Yeast Rolls1 Each (63 g)1805 g30 g3.5 g
Scones1 Each (57 g)1805 g29 g3 g
Skillet Cornbread1 Piece (52 g)1503 g23 g5 g
Texas Toast1 Each (54 g)2004 g21 g10 g

Desserts

ItemServingkcalProteinCarbsFat
24 Karat Carrot Cake1 Slice (72 g)2401 g33 g12 g
Apple Cobbler1 Piece (95 g)1801 g34 g5 g
Apple Pie1 Slice (156 g)3305 g47 g13 g
Banana Pudding1/2 Cup (112 g)2402 g35 g10 g
Berry Cheese Blintz1 Each (105 g)2503 g25 g25 g
Billionaires Pie1 Each (66 g)2602 g24 g17 g
Blueberry Pie, No Sugar Added1 Slice (156 g)2805 g45 g8 g
Bread Pudding1/2 Cup (110 g)2705 g33 g13 g
Butter Pecan Ice Cream1/2 Cup (65 g)1502 g16 g9 g
Candy Corn10 Each (17 g)700 g16 g0 g
Caramel Pecan Shooter1 Each (60 g)2401 g38 g10 g
Cherry Cobbler1 Piece (95 g)2002 g36 g5 g
Cherry Pie1 Slice (97 g)2602 g38 g10 g
Chocolate Cake w/ Cherries1 Slice (50 g)1601 g23 g8 g
Chocolate Cake w/ Chocolate Chips1 Slice (58 g)2101 g29 g11 g
Chocolate Chess Pie1 Slice (112 g)3803 g49 g19 g
Chocolate Chess Pie, Trans Fat Free1 Slice (112 g)3803 g49 g19 g
Chocolate Chip Cookie1 Each (14 g)601 g8 g3 g
Chocolate Chip Cookie Crumbles2 tbsp (19 g)801 g11 g4 g
Chocolate Chips2 tbsp (28 g)1400 g18 g8 g
Chocolate Cookie Crumbles2 tbsp (12 g)601 g9 g2 g
Chocolate Crinkle Cookie1 Each (15 g)701 g9 g2.5 g
Chocolate Cupcake1 Each (57 g)1902 g27 g9 g
Chocolate Fountain2 tbsp (38 g)2101 g18 g15 g
Chocolate Fudge1 Piece (30 g)1300 g22 g4.5 g
Chocolate Pudding, No Sugar Added1/2 Cup (108 g)1203 g16 g4.5 g
Chocolate Soft Serve1/2 Cup (87 g)901 g20 g2 g
Chocolate Sprinkle Cookie1 Each (17 g)701 g10 g3 g
