Frisch's Big Boy nutrition
Calories, protein, carbs and fat for 358 Frisch's Big Boy menu items, per serving as sold.
Burgers
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/4 Pound Bacon Cheeseburger | 1 Sandwich | 890 | 43 g | 48 g | 57 g |
| 1/4 Pound Cheeseburger | 1 Sandwich | 770 | 37 g | 48 g | 46 g |
| 1/4 Pound Hamburger | 1 Sandwich | 680 | 33 g | 46 g | 39 g |
| Bacon Cheeseburger | 1 Sandwich | 890 | 43 g | 48 g | 57 g |
| Bacon Western BBQ Primetime Burger | 1 Sandwich | 1,050 | 55 g | 68 g | 60 g |
| Big Boy | 1 Sandwich | 680 | 34 g | 30 g | 44 g |
| Brawny Lad | 1 Sandwich | 450 | 31 g | 26 g | 22 g |
| Primetime BLT Cheeseburger | 1 Sandwich | 1,020 | 53 g | 54 g | 63 g |
| Primetime Mushroom & Swiss Burger | 1 Sandwich | 710 | 48 g | 56 g | 32 g |
| Small Cheeseburger | 1 Sandwich | 530 | 21 g | 29 g | 35 g |
| Small Hamburger | 1 Sandwich | 480 | 19 g | 28 g | 31 g |
| Super Big Boy | 1 Sandwich | 1,190 | 63 g | 33 g | 84 g |
| Swiss Miss | 1 Sandwich | 690 | 35 g | 29 g | 46 g |
Sandwiches
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon, Egg, Cheese & Hash Browns Burrito | 1 Wrap | 1,010 | 52 g | 64 g | 60 g |
| Breakfast Burrito | 1 Each | 720 | 30 g | 43 g | 45 g |
| Buddie Boy | 1 Sandwich | 550 | 24 g | 37 g | 32 g |
| Cheese Steak Sandwich | 1 Sandwich | 610 | 44 g | 62 g | 19 g |
| Chicken Biscuit | 1 Each | 330 | 10 g | 27 g | 19 g |
| Club Melt | 1 Sandwich | 810 | 50 g | 62 g | 41 g |
| Country Fried Steak Sandwich | 1 Sandwich | 850 | 29 g | 69 g | 52 g |
| Crispy Chicken Sandwich | 1 Sandwich | 690 | 36 g | 34 g | 43 g |
| Fish Sandwich | 1 Sandwich | 620 | 25 g | 34 g | 37 g |
| Fish Sandwich, Small | 1 Sandwich | 480 | 15 g | 31 g | 29 g |
| Grilled Cheese, Large | 1 Sandwich | 500 | 18 g | 60 g | 20 g |
| Grilled Cheese, Small | 1 Sandwich | 340 | 13 g | 31 g | 17 g |
| Grilled Chicken Breast Sandwich | 1 Sandwich | 640 | 34 g | 31 g | 41 g |
| Grilled Ham & Cheese, Large | 1 Sandwich | 590 | 32 g | 58 g | 22 g |
| Grilled Ham & Cheese, Small | 1 Sandwich | 420 | 27 g | 32 g | 19 g |
| Ham Melt Sandwich | 1 Sandwich | 400 | 25 g | 27 g | 20 g |
| Ham Sandwich Hot or Cold on Wheat Bread | 1 Sandwich | 430 | 19 g | 26 g | 28 g |
| Ham Sandwich Hot or Cold on White Bread | 1 Sandwich | 440 | 19 g | 28 g | 27 g |
| Hog Heaven Burrito | 1 Wrap | 930 | 50 g | 58 g | 54 g |
| Hot Open Faced Roast Beef Sandwich w/ Mashed Potatoes & Gravy | 1 Sandwich | 720 | 38 g | 82 g | 25 g |
| Hot Open Faced Turkey w/ Mashed Potatoes & Gravy | 1 Sandwich | 670 | 35 g | 79 g | 22 g |
| Meatloaf Dinner w/ 2 Side Items | 1 Dinner w/ Side | 760 | 29 g | 77 g | 36 g |
| Meatloaf Sandwich | 1 Sandwich | 660 | 31 g | 75 g | 28 g |
| Mile High Meatloaf Sandwich | 1 Sandwich | 1,020 | 52 g | 95 g | 50 g |
| Patty Melt Sandwich, Large | 1 Sandwich | 880 | 48 g | 57 g | 48 g |
| Patty Melt Sandwich, Small | 1 Sandwich | 710 | 43 g | 30 g | 45 g |
| Philly Chicken Sandwich | 1 Sandwich | 570 | 39 g | 62 g | 17 g |
| Pork Tenderloin Sandwich | 1 Sandwich | 620 | 24 g | 69 g | 27 g |
| Rachel Sandwich | 1 Sandwich | 570 | 33 g | 0 g | 33 g |
| Reuben Sandwich | 1 Sandwich | 770 | 34 g | 31 g | 53 g |
| Sausage, Egg, Cheese & Hash Browns Burrito | 1 Wrap | 930 | 38 g | 64 g | 56 g |
| Spicy Chicken Sandwich, New | 1 Sandwich | 650 | 19 g | 46 g | 43 g |
| Tuna Melt, Large | 1 Sandwich | 810 | 26 g | 62 g | 50 g |
| Tuna Melt, Small | 1 Sandwich | 640 | 20 g | 33 g | 47 g |
| Tuna Salad Sandwich | 1 Sandwich | 550 | 13 g | 29 g | 41 g |
| Turkey Burger | 1 Sandwich | 580 | 18 g | 22 g | 16 g |
| Turkey Club | 1 Sandwich | 570 | 31 g | 32 g | 34 g |
| White Fish Sandwich | 1 Sandwich | 550 | 18 g | 48 g | 30 g |
Main dishes
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 Pancake, Breakfast Menu Items | 50 g | 80 | 3 g | 12 g | 2 g |
| 2 Eggs w/ Ham, Bacon or Sausage, Breakfast ala-carte | 1 Plate | 780 | 52 g | 24 g | 54 g |
| 3 Hand Breaded Chicken Breast Fillets | 3 Fillets | 490 | 38 g | 27 g | 23 g |
| Bar Chicken | 2 oz | 130 | 7 g | 9 g | 8 g |
| Biscuits & Gravy w/ 8 oz Sausage Gravy | 2 Biscuits | 1,820 | 5 g | 194 g | 102 g |
| Blueberry Pancake | 1 Pancake | 120 | 5 g | 19 g | 2.5 g |
| Boston Scrod | 1 Fillet | 540 | 33 g | 30 g | 30 g |
| Buffalo Chicken Bites | 8 oz | 540 | 29 g | 38 g | 31 g |
| Chicken Italian | 1 Plate Dinner | 610 | 40 g | 52 g | 23 g |
| Chili Spaghetti a la Carte w/ 6 oz Spaghetti & 6 oz Chili | 1 Serving | 780 | 31 g | 127 g | 11 g |
| Chocolate Chip Pancake | 1 Pancake | 120 | 5 g | 19 g | 3 g |
| Chow Mein Noodles | 0.5 oz | 70 | 2 g | 8 g | 3 g |
| Crispy Whitefish Dinner | 1 Piece | 150 | 13 g | 20 g | 1 g |
| Farmers Omelette | 1 Each | 920 | 52 g | 36 g | 58 g |
| Fish & Chips | 2 Each | 580 | 29 g | 89 g | 25 g |
| French Toast Stick | 1 Stick | 460 | 13 g | 58 g | 20 g |
| Grilled Chicken Breast, Entree Only | 1 Breast | 220 | 29 g | 3 g | 10 g |
| Grits | 2 oz | 210 | 6 g | 43 g | 0.5 g |
| Ham & Cheese Omelette | 1 Each | 410 | 38 g | 6 g | 25 g |
| Hamburger Patty, 2 oz | 1 Patty (2 oz) | 140 | 14 g | 0 g | 9 g |
| Italian Spaghetti a la Carte | 1 Serving | 790 | 28 g | 132 g | 12 g |
| Macaroni & Cheese | 2 oz | 180 | 8 g | 19 g | 8 g |
| Macaroni Salad | 2 oz | 120 | 3 g | 14 g | 6 g |
| Oatmeal w/ Milk | 1 Each | 220 | 9 g | 31 g | 5 g |
| One Egg, Basted | 50 g | 70 | 6 g | 0 g | 6 g |
| One Egg, Fried | 57 g | 130 | 6 g | 0 g | 12 g |
| One Egg, Poached | 50 g | 70 | 6 g | 0 g | 6 g |
| One Egg, Scrambled | 71 g | 140 | 70 g | 1 g | 12 g |
| Pancake | 1 Pancake | 200 | 8 g | 32 g | 4.5 g |
| Pasta Salad | 4 oz | 260 | 9 g | 38 g | 7 g |
| Penne Pasta w/ Chicken & Alfredo Sauce | 1 Serving | 930 | 39 g | 119 g | 30 g |
| Pork Tenderloin Dinner w/ Gravy | 1 Piece | 1,240 | 17 g | 120 g | 70 g |
| Roast Beef Dinner | 1 Plate Dinner | 690 | 35 g | 64 g | 31 g |
| Sausage Biscuit Combo | — | 380 | 12 g | 16 g | 30 g |
| Sausage, Egg & Cheese Biscuit Combo | — | 480 | 20 g | 10 g | 36 g |
| Shrimp Dinner | 8 Pieces | 330 | 17 g | 50 g | 9 g |
| Smoked Sausage | 2 oz | 180 | 7 g | 3 g | 16 g |
| Southwest Pasta Salad | 4 oz | 290 | 6 g | 29 g | 15 g |
| Spanish Omelette | 1 Each | 510 | 37 g | 11 g | 34 g |
| Tuna Pasta Salad | 4 oz | 380 | 12 g | 46 g | 14 g |
| Waffle Stix | 2 Stix | 140 | 3 g | 27 g | 2 g |
| Western Omelette, Entree Only | 1 Each | 560 | 49 g | 7 g | 36 g |
Salads
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Buffalo Chicken Salad | — | 590 | 52 g | 32 g | 27 g |
| Cobb Salad | 1 Salad | 380 | 38 g | 8 g | 19 g |
| Cranberry Pecan Salad w/ Grilled Chicken | 1 Salad | 420 | 19 g | 19 g | 27 g |
| Crispy Chicken BLT Salad | 1 Salad | 630 | 30 g | 30 g | 41 g |
| Garden Salad, Large | 6.5 oz | 280 | 17 g | 7 g | 19 g |
| Garden Salad, Small | 4 oz | 140 | 9 g | 5 g | 9 g |
| Ham & Cheese Salad | 6.5 oz | 350 | 31 g | 8 g | 21 g |
| Seafood Salad | 4 oz | 220 | 5 g | 10 g | 17 g |
| Spinach Salad | 4 oz | 200 | 4 g | 3 g | 19 g |
| Tossed Salad Side | 1 Salad | 30 | 2 g | 5 g | 0 g |
Soup
Starters and sides
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Apple Sticks | 2 Sticks | 230 | 1 g | 19 g | 18 g |
| Applesauce | 4 oz | 80 | 0 g | 20 g | 0 g |
| Apricots | 1 oz | 20 | 0.5 g | 4.5 g | 0 g |
| Bacon | 1 Piece | 80 | 5 g | 0 g | 7 g |
| Baked Apples | 2 oz | 90 | 0 g | 41 g | 0 g |
| Baked Potato | 1 Potato | 280 | 0 g | 63 g | 0 g |
| Bananas & Glaze | 2 oz | 150 | 1 g | 35 g | 0 g |
| Bar Eggs | 1.5 oz | 50 | 4 g | 1 g | 3.5 g |
| Bread Pudding | 4 oz | 290 | 6 g | 49 g | 7.5 g |
| Breakfast Ham | 2.5 oz | 70 | 12 g | 1 g | 2 g |
| Cantaloupe | 4 oz | 40 | 1 g | 8 g | 0 g |
| Cole Slaw | 4 oz | 180 | 1 g | 8 g | 15 g |
| Corn | 4 oz | 130 | 4 g | 15 g | 6 g |
| Corn Nuggets | 2 oz | 190 | 1 g | 10 g | 16 g |
| Cottage Cheese | — | 110 | 12 g | 5 g | 5 g |
| French Toast Sticks | 1 Stick | 440 | 16 g | 39 g | 25 g |
| Fried Mushrooms | 1 Appetizer | 750 | 8 g | 41 g | 63 g |
| Fried Pickles | 1 Appetizer | 710 | 5 g | 29 g | 63 g |
| Gliers Goetta | 2 oz | 180 | 8 g | 8 g | 12 g |
| Green Beans | 114 g | 50 | 2 g | 4 g | 1.5 g |
| Honeydew | 4 oz | 40 | 1 g | 9 g | 0 g |
| Italian Sausage Link | 1 Link | 360 | 17 g | 1 g | 31 g |
| Italian Sausage, Peppers, Onions | 4 oz | 420 | 8 g | 3 g | 42 g |
| Kielbasa w/ Peppers & Onions | 4 oz | 390 | 6 g | 4 g | 40 g |
| Mandarin Oranges | 2 oz | 35 | 0 g | 9 g | 0 g |
| Mashed Potatoes | 6 oz | 180 | 3 g | 18 g | 10 g |
| Mini Menu Onion Rings, Kids | 2.5 oz | 130 | 2 g | 16 g | 6 g |
| Mozzarella Cheese Sticks | 1 Appetizer | 580 | 26 g | 40 g | 34 g |
| Onion Rings | 5 oz | 260 | 5 g | 33 g | 12 g |
| Peaches | 2 oz | 35 | 0 g | 9 g | 0 g |
| Pears | 2 oz | 35 | 0 g | 9 g | 0 g |
| Pineapple | 4 oz | 60 | 1 g | 13 g | 0 g |
| Potato Salad | 2 oz | 85 | 1.5 g | 11.5 g | 4 g |
| Sausage Link | 1 Link | 90 | 3 g | 0 g | 8 g |
| Sausage Pattie, Large | 1 Pattie | 250 | 10 g | 0 g | 23 g |
| Sesame Stix | 1 oz | 85 | 3 g | 6.5 g | 6 g |
| Spicy Spuds | 4 oz | 110 | 2 g | 15 g | 4 g |
| Turkey Sausage Pattie | 1 Pattie | 80 | 7 g | 0 g | 5 g |
| Warm Potato Salad | 4 oz | 270 | 9 g | 11 g | 20 g |
| Watermelon | 4 oz | 35 | 1 g | 9 g | 0 g |
Fries and potatoes
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| French Fries | 4 oz | 330 | 4 g | 26 g | 23 g |
| Hashbrown Casserole | 2 oz | 420 | 4 g | 33 g | 28 g |
| Hashbrown Stick | 1 Stick | 230 | 1 g | 17 g | 19 g |
| Hashbrowns | 4 oz | 300 | 2 g | 29 g | 15 g |
| Mini Menu French Fries, Kids | 2 oz | 80 | 1 g | 10 g | 3.5 g |
| Mini Potato Pancakes | 2 Pancakes | 270 | 1 g | 15 g | 23 g |
| Sweet Potato Fries | 3 oz | 170 | 1 g | 22 g | 10 g |
Baked goods
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Banana Nut Muffin | 1 Muffin | 140 | 2 g | 14 g | 8 g |
| Biscuit | 1 Biscuit | 140 | 2 g | 17 g | 6 g |
| Biscuits w/ Jelly | — | 140 | 2 g | 17 g | 6 g |
| Blueberry Muffin | 1 Muffin | 120 | 1 g | 14 g | 7 g |
| Cherry Coffee Cake | 1 Piece | 140 | 2 g | 20 g | 6 g |
| Chocolate Chip Muffin | 1 Muffin | 140 | 2 g | 15 g | 8 g |
| Danish Apple Coffee Cake | 1 Piece | 150 | 2 g | 21 g | 6 g |
| Dinner Roll | 1 Each | 110 | 3 g | 16 g | 3.5 g |
| Double Chocolate Chip Muffin | 1 Muffin | 140 | 2 g | 15 g | 8 g |
| English Muffin | 57 g | 130 | 5 g | 23 g | 1 g |
| Frischs Wheat Toast | 2 Slices | 150 | 5 g | 24 g | 3.5 g |
| Frischs Wheat Toast w/ Butter | 2 Slices | 400 | 5 g | 24 g | 30 g |
| Frischs White Toast | 2 Slices | 150 | 5 g | 26 g | 2.5 g |
| Frischs White Toast w/ Butter | 2 Slices | 390 | 5 g | 26 g | 33 g |
| Garlic Toast | 1 Slice | 210 | 4 g | 23 g | 11 g |
| Lemon Poppy Seed Muffin | 1 Muffin | 130 | 2 g | 14 g | 8 g |
| Pineapple Coffee Cake | 1 Piece | 150 | 2 g | 23 g | 6 g |
| Pumpkin Muffin | 1 Muffin | 130 | 2 g | 15 g | 7 g |
| Rye Toast w/ Butter | 2 Slices | 340 | 4 g | 24 g | 25 g |
| Rye Toast w/out Butter | 2 Slices | 140 | 2 g | 22 g | 1 g |
Desserts
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Apple Pie | 1 Each | 520 | 3 g | 78 g | 20 g |
| Blueberry Sundae | 1 Each | 220 | 4 g | 36 g | 7 g |
| Carrot Cake | 1 Each | 570 | 5 g | 69 g | 28 g |
| Cheesecake Plain | 1 Each | 440 | 7 g | 33 g | 29 g |
| Cherry Pie | — | 440 | 4 g | 54 g | 20 g |
| Cherry Sundae | 1 Each | 220 | 3 g | 36 g | 7 g |
| Chocolate Cream Pie | 1 Each | 620 | 5 g | 66 g | 42 g |
| Chocolate Sundae | 1 Each | 330 | 12 g | 63 g | 8 g |
| Coconut Cream Pie | 1 Each | 680 | 5 g | 67 g | 47 g |
| Hot Fudge Cake | 1 Each | 630 | 8 g | 87 g | 28 g |
| Hot Fudge Sundae | 1 Each | 350 | 5 g | 51 g | 14 g |
| Mini Chocolate Sundae | 1 Each | 170 | 6 g | 33 g | 4 g |
| Mini Hot Fudge Cake | 1 Each | 320 | 4 g | 45 g | 14 g |
| Mini Hot Fudge Sundae | 1 Each | 190 | 2 g | 27 g | 7 g |
| Mini Strawberry Sundae | 1 Each | 160 | 2 g | 31 g | 4 g |
| Peanut Butter Pie | 1 Each | 720 | 9 g | 66 g | 51 g |
| Pecan Pie | 1 Each | 670 | 6 g | 82 g | 35 g |
| Pumpkin Pie | 1 Each | 420 | 6 g | 56 g | 18 g |
| Strawberry Pie Baby | 1 Each | 510 | 3 g | 55 g | 31 g |
| Strawberry Shortcake | 1 Each | 510 | 5 g | 62 g | 28 g |
| Strawberry Sundae | 1 Each | 300 | 3 g | 57 g | 7 g |
Drinks
Toppings and extras
More restaurants
Figures are the ones Frisch's Big Boy published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Frisch's Big Boy; names belong to their owners.
Download these figures as CSV or JSON, or see how Frisch's Big Boy compares in the restaurant menu statistics.