Fast food · United States

Subway nutrition

Calories, protein, carbs and fat for 138 Subway menu items, per serving as sold.

Sandwiches

ItemServingkcalProteinCarbsFat
Bacon, Egg & Cheese Flatbread, 6 in198 g46025 g41 g21 g
Bacon, Egg & Cheese, 6 in190 g45025 g40 g18 g
Bacon, Egg White & Cheese Flatbread, 6 in198 g43026 g42 g15 g
Bacon, Egg White & Cheese, 6 in190 g41026 g41 g13 g
Black Forest Ham, Egg & Cheese on Flatbread, 6 in211 g41023 g42 g16 g
Black Forest Ham, Egg & Cheese w/ Egg on Flatbread, 6 in203 g40024 g41 g14 g
Black Forest Ham, Egg White & Cheese Flatbread, 6 in211 g37025 g42 g11 g
Black Forest Ham, Egg White & Cheese, 6in203 g36025 g41 g9 g
Breakfast BMT w/ Egg White on Flatbread, 6 in270 g48030 g44 g20 g
Breakfast BMT w/ Egg White, 6 in261 g47030 g42 g17 g
Breakfast BMT w/ Regular Egg on Flatbread, 6 in270 g52028 g44 g25 g
Breakfast BMT, 6 in261 g50029 g42 g23 g
Chicken & Bacon Ranch Melt, 6 in298 g61038 g42 g30 g
Cold Cut Combo, 6 in226 g36017 g41 g12 g
Egg & Cheese Flatbread, 6 in183 g38019 g40 g15 g
Egg & Cheese, 6 in174 g37019 g40 g13 g
Egg White & Cheese Flatbread, 6 in183 g34020 g41 g10 g
Egg White & Cheese w/ Ham, 6 in203 g36025 g41 g9 g
Egg White & Cheese, 6 in174 g33020 g40 g8 g
Italian BMT, 6 in226 g41020 g41 g16 g
Meatball Marinara, 6 in301 g48021 g52 g18 g
Mega Melt Flatbread w/ Egg White, 6 in255 g56036 g43 g26 g
Mega Melt Flatbread w/ Regular Egg, 6 in255 g60034 g42 g31 g
Mega Melt w/ Egg White, 6 in246 g55036 g42 g24 g
Mega Melt w/ Regular Egg, 6 in246 g59035 g41 g29 g
Sausage, Egg & Cheese Flatbread, 6 in240 g52029 g42 g26 g
Sausage, Egg & Cheese, 6 in231 g51029 g41 g24 g
Sausage, Egg White & Cheese Flatbread, 6 in240 g48030 g42 g21 g
Sausage, Egg White & Cheese, 6 in231 g47030 g41 g18 g
Spicy Italian, 6 in222 g48020 g41 g24 g
Steak & Cheese, 6 in245 g38026 g44 g10 g
Steak, Egg & Cheese Flatbread, 6 in225 g45028 g43 g18 g
Steak, Egg & Cheese, 6 in217 g44028 g42 g15 g
Steak, Egg White & Cheese Flatbread, 6 in225 g41029 g43 g12 g
Steak, Egg White & Cheese, 6 in217 g40029 g42 g10 g
Sunrise Subway Melt w/ Egg White on Flatbread, 6 in290 g49035 g45 g17 g
Sunrise Subway Melt w/ Egg White, 6 in281 g47036 g43 g15 g
Sunrise Subway Melt w/ Regular Egg on Flatbread, 6 in290 g53034 g45 g22 g
Sunrise Subway Melt, 6 in281 g51034 g43 g20 g
Sweet Onion Chicken Teriyaki, 6 in269 g37025 g53 g4 g
Tuna, 6 in237 g48020 g39 g25 g

Pizza

ItemServingkcalProteinCarbsFat
Bacon Pizza, 8 in323 g84037 g94 g31 g
Cheese Flatizza157 g40021 g41 g16 g
Cheese Pizza293 g72028 g93 g23 g
Meatball Pizza, 8 in344 g86037 g95 g33 g
Pepperoni Flatizza181 g50026 g42 g26 g
Pepperoni Pizza323 g84035 g93 g33 g
Sausage Pizza336 g86035 g94 g35 g
Spicy Italian Flatizza181 g50026 g42 g25 g
Veggie Flatizza191 g41022 g43 g17 g

Salads

ItemServingkcalProteinCarbsFat
Chicken & Bacon Ranch Melt Salad445 g54032 g11 g40 g
Sweet Onion Chicken Teriyaki Salad415 g23019 g30 g3 g

Soup

ItemServingkcalProteinCarbsFat
Beef Chili w/ Beans8 oz36021 g15 g22 g
Black Bean Soup, 8 oz8 oz21012 g24 g1 g
Broccoli & Cheddar8 oz1705 g17 g9 g
Chicken Tortilla227 g1106 g10 g4.5 g
Creamy Chicken & Dumpling8 oz1508 g17 g4.5 g
Creamy Chicken & Wild Rice, 8 oz227 g1907 g15 g11 g
French Onion Soup8 oz1505 g18 g6 g
Loaded Baked Potato w/ Bacon8 oz2105 g14 g13 g
Tomato Basil236 g1304 g13 g6 g

Starters and sides

ItemServingkcalProteinCarbsFat
Apple Slices, 1 Package1 Package (71 g)350 g7 g0 g

Fries and potatoes

ItemServingkcalProteinCarbsFat
Hash Browns108 g2202 g27 g10 g

Baked goods

ItemServingkcalProteinCarbsFat
Apple Cinnamon Pecan Muffin113 g4806 g55 g25 g
Banana Bread Muffin113 g4606 g51 g25 g
Biscuit & Gravy107 g2806 g29 g15 g
Blueberry Crumb Muffin113 g4105 g59 g17 g
Chocolate Chunk Muffin113 g5105 g61 g27 g
Triple Berry Muffin113 g4007 g50 g17 g

Desserts

ItemServingkcalProteinCarbsFat
Brownie86 g3705 g50 g17 g
Brownie, Gluten Free80 g3503 g46 g16 g
Chocolate Chip Cookie45 g2002 g29 g10 g
Chocolate Chip w/ Rainbow Gems45 g2102 g30 g10 g
Chocolate Chunk Cookie45 g2102 g30 g10 g
Cinnamon Rolls163 g6109 g80 g27 g
Double Chocolate Chip Cookie45 g2102 g29 g9 g
Oatmeal Raisin Cookie45 g2003 g29 g8 g
Peanut Butter Cookie45 g2204 g25 g12 g
Raspberry Cheesecake45 g2002 g29 g9 g
Sugar Cookie45 g2302 g28 g12 g
White Chip Macadamia Nut Cookie45 g2202 g28 g11 g

Toppings and extras

ItemServingkcalProteinCarbsFat
American Cheese11 g402 g1 g3.5 g
Avocado35 g601 g1 g5 g
Bacon, 2 Strips2 Strips (15 g)806 g1 g5 g
Bagel105 g29011 g54 g1.5 g
Barbecue Sauce21 g350 g9 g0 g
Biscuits64 g2104 g26 g10 g
Buffalo Sauce14 g50 g1 g0 g
Carrots14 g50 g1 g0 g
Cheddar14 g604 g0 g4.5 g
Chipotle Southwest43 g1901 g2 g20 g
Chipotle Southwest Sauce21 g1000 g1 g10 g
Creamy Italian21 g800 g4 g7 g
Creamy Sriracha14 g400 g2 g3.5 g
Croissant85 g2605 g33 g11 g
English Muffin57 g1204 g24 g1 g
Fire Roasted Tomato Sauce21 g800 g1 g8 g
Giardiniera28 g800 g1 g9 g
Golden Italian21 g800 g1 g9 g
Gorgonzola21 g1001 g1 g11 g
Guacamole35 g701 g1 g6 g
Honey Mustard Sauce, Fat Free21 g300 g7 g0 g
Hot Pepper Relish14 g00 g1 g0 g
Housemade Dill Pickles16 g50 g1 g0 g
Ketchup21 g200 g6 g0 g
Light Mayonnaise1 tbsp (15 g)500 g1 g5 g
Mayonnaise1 tbsp (15 g)1100 g0 g12 g
Monterey Cheddar, Shredded14 g503 g0 g4.5 g
Mozzarella, Shredded14 g403 g0 g3 g
Mushrooms—50 g1 g0 g
Mustard, Yellow or Deli Brown2 tsp (10 g)50 g1 g0 g
Oil1 tsp (5 g)450 g0 g5 g
Oil & Vinegar43 g1900 g0 g21 g
Parmesan Cheese1 g51 g0 g0.5 g
Pepperjack14 g503 g0 g4 g
Pico De Gallo35 g150 g2 g0 g
Provolone14 g504 g0 g4 g
Ranch Dressing43 g2200 g2 g23 g
Ranch Dressing, for 6 in Sandwiches21 g1100 g1 g11 g
Sauerkraut37 g100 g2 g0 g
Savory Caesar21 g1301 g1 g14 g
Signature Horseradish Sauce21 g1100 g3 g11 g
Smoky Hickory Sauce21 g500 g7 g3 g
Spinach7 g20 g0 g0 g
Subway Vinaigrette Salad Dressing43 g1100 g3 g11 g
Subway Vinaigrette, for 6 in Sandwiches15 g400 g1 g4 g
Sweet Chili Sauce21 g300 g9 g0 g
Sweet Onion Sauce43 g800 g18 g0 g
Sweet Onion Sauce, Fat Free21 g400 g9 g0 g
Sweet Peppers14 g150 g3 g0 g
Sweet Potato Curry21 g700 g2 g7 g
Swiss14 g504 g0 g4.5 g
Thousand Island21 g800 g3 g7 g
Tomatoes3 Wheels (34 g)50 g2 g0 g
Turkey Breast57 g509 g2 g1 g
Tzatziki Sauce21 g1100 g1 g12 g
Veggie Patty85 g16015 g9 g5 g
Vinegar1 tsp (8 g)00 g0 g0 g

More restaurants

Figures are the ones Subway published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Subway; names belong to their owners.

Download these figures as CSV or JSON, or see how Subway compares in the restaurant menu statistics.

Calori App Free download Install