Captain D's nutrition
Calories, protein, carbs and fat for 69 Captain D's menu items, per serving as sold.
Main dishes
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breaded Flounder | 1 Filet | 240 | 15 g | 10 g | 15 g |
| Butterfly Shrimp | 1 Shrimp | 60 | 2 g | 4 g | 4.5 g |
| Catfish | 1 Filet | 260 | 11 g | 11 g | 19 g |
| Chicken Tender | 1 Tender | 180 | 9 g | 11 g | 11 g |
| Grilled Salmon | 1 Filet | 220 | 31 g | 0 g | 10 g |
| Grilled White Fish Filet | 1 Filet | 180 | 25 g | 2 g | 8 g |
| Grilled White Fish Filet Tender | 1 Tender | 50 | 5 g | 0 g | 3 g |
| Mac & Cheese | 1 order | 170 | 6 g | 18 g | 8 g |
| Popcorn Shrimp | 1 Large order | 490 | 15 g | 46 g | 27 g |
| Popcorn Shrimp, Small Order | 1 Small order | 240 | 8 g | 24 g | 14 g |
| Southern Style Fish Tenders | 1 Tender | 110 | 5 g | 4 g | 8 g |
| Southern Style White Fish Filet | 1 Filet | 560 | 27 g | 26 g | 37 g |
| Stuffed Crab | 1 Piece | 140 | 3 g | 11 g | 10 g |
Salads
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Grilled Chicken Salad | 1 Salad | 290 | 34 g | 6 g | 12 g |
| Grilled Tilapia Salad | 1 Salad | 310 | 41 g | 5 g | 13 g |
| Side Salad | 1 order | 20 | 1 g | 2 g | 0 g |
| Skewer Shrimp Salad | 1 Salad | 300 | 30 g | 6 g | 11 g |
| Southern Style Breaded Chicken Salad | 1 Salad | 290 | 15 g | 16 g | 17 g |
| Wild Alaskan Salmon Salad | 1 Salad | 330 | 38 g | 6 g | 16 g |
Starters and sides
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Baked Potato | 1 Potato | 210 | 6 g | 43 g | 0 g |
| Broccoli | 1 order | 20 | 2 g | 1 g | 0 g |
| Cheese Sticks | 1 order | 500 | 21 g | 35 g | 32 g |
| Clam Strips | 1 order | 580 | 15 g | 46 g | 38 g |
| Coleslaw | 1 order | 180 | 1 g | 13 g | 13 g |
| Corn On The Cob | 1 order | 180 | 5 g | 33 g | 1.5 g |
| Crab Cakes | 1 Cake | 190 | 3 g | 10 g | 11 g |
| Green Beans | 1 order | 70 | 2 g | 3 g | 2.5 g |
| Jalapeno Poppers | 1 order | 510 | 6 g | 35 g | 36 g |
| Loaded Baked Potato | 1 Potato | 400 | 18 g | 44 g | 15 g |
| Okra | 1 order | 320 | 4 g | 28 g | 20 g |
| Seasoned Rice | 1 order | 170 | 3 g | 35 g | 1.5 g |
Fries and potatoes
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| French Fries | 1 order | 330 | 3 g | 25 g | 22 g |
Baked goods
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breadstick | 1 Piece | 150 | 3 g | 21 g | 5 g |
| Hushpuppy | 1 Piece | 80 | 1 g | 9 g | 4 g |
Desserts
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cheesecake | 1 Slice | 410 | 6 g | 35 g | 27 g |
| Chocolate Cake | 1 Slice | 300 | 3 g | 47 g | 11 g |
| Chocolate Chip Cookie | 1 Cookie | 180 | 2 g | 26 g | 8 g |
| Funnel Cake Stix | 1 Order | 320 | 2 g | 30 g | 20 g |
Drinks
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Coke, Kids | 12 fl oz | 150 | 0 g | 40 g | 0 g |
| Coke, Medium | 32 fl oz | 370 | 0 g | 101 g | 0 g |
| Coke, Small | 22 fl oz | 250 | 0 g | 67 g | 0 g |
| Diet Coke, Kids | 12 fl oz | 0 | 0 g | 0 g | 0 g |
| Diet Coke, Medium | 30 fl oz | 0 | 0 g | 0 g | 0 g |
| Diet Coke, Small | 22 fl oz | 0 | 0 g | 0 g | 0 g |
| Dr Pepper, Kids | 12 fl oz | 150 | 0 g | 40 g | 0 g |
| Dr Pepper, Medium | 30 fl oz | 370 | 0 g | 99 g | 0 g |
| Dr Pepper, Small | 20 fl oz | 250 | 0 g | 66 g | 0 g |
| Smoothie, Peach, 16 fl oz | 16 fl oz | 360 | 0 g | 90 g | 0 g |
| Sprite, Kids | 12 fl oz | 150 | 0 g | 37 g | 0 g |
| Sprite, Large | 40 fl oz | 490 | 1 g | 125 g | 0 g |
| Sprite, Medium | 30 fl oz | 370 | 0 g | 94 g | 0 g |
| Sprite, Small | 20 fl oz | 250 | 0 g | 62 g | 0 g |
| Strawberry Smoothie, 16 fl oz | 16 fl oz | 300 | 0 g | 75 g | 0 g |
| Sweet Tea, Gallon | 128 fl oz | 1,740 | 0 g | 450 g | 0 g |
| Sweet Tea, Kids | 12 fl oz | 140 | 0 g | 37 g | 0 g |
| Sweet Tea, Medium | 30 fl oz | 360 | 0 g | 93 g | 0 g |
| Sweet Tea, Small | 20 fl oz | 240 | 0 g | 62 g | 0 g |
| Tropical Mango Smoothie, 16 fl oz | 16 fl oz | 330 | 0 g | 82 g | 0 g |
| Unsweetened Tea, Gallon | 128 fl oz | 0 | 0 g | 0 g | 0 g |
| Unsweetened Tea, Kids | 12 fl oz | 0 | 0 g | 0 g | 0 g |
| Unsweetened Tea, Medium | 30 fl oz | 0 | 0 g | 0 g | 0 g |
| Unsweetened Tea, Small | 20 fl oz | 0 | 0 g | 0 g | 0 g |
Toppings and extras
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cheesecake Add Strawberry Topping | 1 Serving | 50 | 0 g | 12 g | 0 g |
| Cocktail Sauce | 1 Serving | 25 | 0 g | 3 g | 0 g |
| Ds Dippin Sauce | 1 Serving | 140 | 0 g | 3 g | 14 g |
| Funnel Cake Stix Add Caramel Sauce | 1 Order | 90 | 0 g | 21 g | 0 g |
| Honey Mustard | 1 Serving | 120 | 0 g | 3 g | 12 g |
| Sweet & Sour Sauce | 1 Serving | 35 | 0 g | 10 g | 0 g |
| Tartar Sauce | 1 Serving | 100 | 0 g | 2 g | 10 g |
More restaurants
Figures are the ones Captain D's published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Captain D's; names belong to their owners.
Download these figures as CSV or JSON, or see how Captain D's compares in the restaurant menu statistics.