Denny's nutrition
Calories, protein, carbs and fat for 190 Denny's menu items, per serving as sold.
Sandwiches
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 55+ Club Sandwich w/ French Fries | 16 oz | 1,090 | 46 g | 87 g | 58 g |
Main dishes
Salads
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Avocado Chicken Caesar Salad | 15 oz | 730 | 43 g | 4 g | 59 g |
| Caesar Salad | 6 oz | 280 | 6 g | 12 g | 22 g |
| Cranberry Apple Chicken Salad | 14 oz | 570 | 32 g | 61 g | 21 g |
| Garden Salad | 7 oz | 170 | 8 g | 14 g | 9 g |
Soup
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Noodle Soup, Bowl | 12 oz | 230 | 11 g | 26 g | 8 g |
| Chicken Noodle Soup, Cup | 8 oz | 150 | 8 g | 17 g | 5 g |
Starters and sides
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 Egg White | 2 oz | 30 | 7 g | 1 g | 0 g |
| 2 Bacon Strips | 2 Slices | 100 | 7 g | 1 g | 8 g |
| 2 Egg Whites | 4 oz | 60 | 13 g | 1 g | 0.5 g |
| 2 Honey Jalapeno Bacon Strips | 2 Strips | 190 | 15 g | 0 g | 13 g |
| 2 Sausage Links | 2 Links | 160 | 5 g | 0 g | 15 g |
| 2 Turkey Bacon Strips | 2 Slices | 50 | 6 g | 1 g | 3.5 g |
| 4 Bacon Strips | 4 Slices | 210 | 14 g | 2 g | 16 g |
| 4 Sausage Links | 4 Links | 320 | 9 g | 1 g | 31 g |
| 4 Turkey Bacon Strips | 4 Slices | 110 | 12 g | 1 g | 7 g |
| 6 Onion Rings | 6 Pieces | 390 | 5 g | 41 g | 22 g |
| Bacon Cheddar Tots | 10 Pieces | 580 | 18 g | 50 g | 34 g |
| Broccoli | 3 oz | 25 | 2 g | 2 g | 0 g |
| Cheddar Mashed Potatoes | — | 200 | 7 g | 16 g | 11 g |
| Dippable Veggies w/ Ranch Dressing | 5 oz | 220 | 1 g | 5 g | 21 g |
| Fresh Sauteed Zucchini & Squash | 3 oz | 70 | 1 g | 2 g | 6 g |
| Fresh Steamed Zucchini & Squash | 3 oz | 15 | 1 g | 2 g | 0 g |
| Grilled Ham Slice | 3 oz | 90 | 15 g | 1 g | 3 g |
| Hearty Breakfast Sausage | 1 Link | 350 | 14 g | 5 g | 31 g |
| Loaded Bacon Cheddar Tots | 10 Pieces | 850 | 31 g | 54 g | 55 g |
| Mashed Potatoes | — | 120 | 2 g | 16 g | 5 g |
| Mozzarella Cheese Sticks | 8 oz | 560 | 32 g | 58 g | 22 g |
| Onion Rings | 13 Pieces | 850 | 10 g | 89 g | 47 g |
| Premium Chicken Apple Sausage | 1 Link | 130 | 13 g | 2 g | 6 g |
| Red Skinned Potatoes | 4 oz | 200 | 4 g | 24 g | 9 g |
| Seasonal Fruit | 6 oz | 110 | 1 g | 24 g | 0 g |
| Sweet Petite Corn | 5 oz | 210 | 4 g | 15 g | 13 g |
| Whole Grain Rice | 5 oz | 240 | 6 g | 43 g | 2.5 g |
| Yogurt | 4 oz | 120 | 6 g | 19 g | 1.5 g |
| Zesty Nachos, 1/2 Size | 17 oz | 960 | 28 g | 75 g | 59 g |
| Zesty Nachos, Full Size | 29 oz | 1,840 | 50 g | 145 g | 113 g |
Fries and potatoes
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bacon Cheddar Tots, for Build Your Own Sampler | 6 Pieces | 300 | 10 g | 29 g | 15 g |
| Cheddar Cheese Hash Browns | 5 oz | 250 | 6 g | 14 g | 18 g |
| Everything Hash Browns | 9 oz | 310 | 7 g | 22 g | 21 g |
| French Fries | 5 oz | 400 | 4 g | 42 g | 22 g |
| Hash Browns | — | 170 | 1 g | 14 g | 12 g |
| Seasoned Fries | 5.5 oz | 530 | 3 g | 51 g | 33 g |
Baked goods
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 Buttermilk Biscuit | 1 Biscuit | 240 | 4 g | 26 g | 13 g |
| 2 Buttermilk Biscuits | 2 Pieces | 470 | 8 g | 52 g | 26 g |
| 3 Flour Tortillas | 3 oz | 260 | 7 g | 35 g | 8 g |
| English Muffin | 1 Muffin | 110 | 4 g | 21 g | 0.5 g |
| English Muffin w/ Margarine | — | 160 | 4 g | 21 g | 6 g |
| Garlic Toast Dinner Bread | 2 Pieces | 190 | 6 g | 24 g | 7 g |
| Gluten Free English Muffin | — | 180 | 4 g | 35 g | 1.5 g |
| Gluten Free English Muffin w/ Margarine | — | 270 | 4 g | 35 g | 6 g |
| Wheat Toast, 2 Slices | 2 Slices | 150 | 6 g | 27 g | 2 g |
| Wheat Toast, 2 Slices w/ Margarine | 2 Slices | 230 | 6 g | 27 g | 11 g |
| White Toast w/ Margarine, 2 Slices | 2 Slices | 240 | 5 g | 31 g | 10 g |
| White Toast, 2 Slices | 2 Slices | 160 | 5 g | 31 g | 1.5 g |
Desserts
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| $4 Shareable Turtle Sundae | 19 oz | 1,260 | 19 g | 148 g | 68 g |
| 6 Blueberry Pancake Puppies | 6 Pieces | 700 | 5 g | 115 g | 25 g |
| Banana Split | 21 oz | 1,160 | 19 g | 163 g | 51 g |
| Caramel Apple Pie Crisp | 13 oz | 760 | 8 g | 122 g | 26 g |
| Chocolate Lava Cake | — | 700 | 6 g | 83 g | 34 g |
| New York Style Cheesecake | 5 oz | 500 | 9 g | 41 g | 34 g |
| New York Style Cheesecake w/ Strawberry Topping & Whipped Cream | 8 oz | 600 | 9 g | 60 g | 35 g |
Drinks
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 2% Milk | 15 oz | 230 | 15 g | 22 g | 9 g |
| Apple Juice | 15 fl oz | 210 | 1 g | 52 g | 0 g |
| Cake Batter Milkshake | 18 oz | 1,090 | 13 g | 147 g | 52 g |
| Chocolate Milk Shake | 16 oz | 870 | 17 g | 111 g | 43 g |
| Chocolate Milk, Reduced Fat | 15 oz | 290 | 16 g | 46 g | 4.5 g |
| Chocolate Peanut Butter Milk Shake | 17 oz | 1,100 | 17 g | 110 g | 66 g |
| Coffee | 8 oz | 0 | 0 g | 0 g | 0 g |
| Fuze Raspberry Tea | 12 oz | 110 | 0 g | 28 g | 0 g |
| Groovy Mango Smoothie | 15 oz | 340 | 3 g | 86 g | 0 g |
| Hot Chocolate | 8 fl oz | 190 | 2 g | 37 g | 3 g |
| Hot Tea | 8 oz | 0 | 0 g | 0 g | 0 g |
| Iced Cappuccino | 9 oz | 200 | 8 g | 31 g | 5 g |
| Jr Milkshake, Strawberry | — | 550 | 13 g | 68 g | 26 g |
| Lemonade | 12 oz | 150 | 0 g | 40 g | 0 g |
| Lemonade Iced Tea | 12 oz | 80 | 0 g | 21 g | 0 g |
| Mango Lemonade | 15 oz | 210 | 0 g | 57 g | 0 g |
| Minute Maid Orange Juice | 15 oz | 210 | 3 g | 51 g | 0 g |
| Minute Maid Premium Berry Blend | 15 oz | 230 | 0 g | 56 g | 0 g |
| Oreo Milk Shake | 17 oz | 1,050 | 15 g | 123 g | 56 g |
| Peanut Butter Banana Milkshake | 18 oz | 1,050 | 18 g | 97 g | 66 g |
| Ruby Red Grapefruit Juice | 15 oz | 240 | 2 g | 60 g | 0 g |
| Signature Diner Roasts | 8 oz | 0 | 0 g | 0 g | 0 g |
| Strawberry Banana Bliss Smoothie | 15 oz | 330 | 4 g | 80 g | 0.5 g |
| Strawberry Lemonade | 12 oz | 210 | 0 g | 55 g | 0 g |
| Strawberry Milk Shake | 17 oz | 760 | 12 g | 108 g | 34 g |
| Sweet Iced Tea | 12 oz | 160 | 0 g | 40 g | 0 g |
| Tomato Juice | 15 oz | 90 | 4 g | 17 g | 0 g |
| Unsweet Iced Tea | 12 oz | 5 | 0 g | 1 g | 0 g |
| Vanilla Milk Shake | 16 oz | 800 | 12 g | 97 g | 43 g |
Toppings and extras
More restaurants
Figures are the ones Denny's published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Denny's; names belong to their owners.
Download these figures as CSV or JSON, or see how Denny's compares in the restaurant menu statistics.