Potbelly nutrition
Calories, protein, carbs and fat for 171 Potbelly menu items, per serving as sold.
Sandwiches
Main dishes
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Breaded Chicken Entree | — | 480 | 40 g | 35 g | 20 g |
| Breaded Chicken Snack | — | 290 | 24 g | 21 g | 12 g |
| Mac & Cheese, Bowl | — | 460 | 17 g | 48 g | 20 g |
| Mac & Cheese, Cup | — | 300 | 11 g | 31 g | 13 g |
| Mac & Cheese, Side | — | 230 | 9 g | 25 g | 10 g |
| Macaroni Salad | — | 450 | 9 g | 40 g | 26 g |
| Macaroni Salad, Cobblestreet | — | 300 | 5 g | 24 g | 21 g |
| Macaroni Salad, GFS | — | 340 | 5 g | 27 g | 23 g |
| Macaroni Salad, Golden Harvet | — | 440 | 4 g | 36 g | 30 g |
| Steel Cut Oatmeal & Brown Sugar, Bowl | — | 300 | 5 g | 58 g | 4 g |
| Steel Cut Oatmeal & Brown Sugar, Cup | — | 180 | 3 g | 34 g | 2 g |
Pizza
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Pizza, Kid | — | 90 | 6 g | 3 g | 5 g |
Soup
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken Noodle Soup, Bowl | Bowl | 150 | 11 g | 20 g | 3 g |
| Chicken Noodle Soup, Cup | Cup | 100 | 7 g | 14 g | 2 g |
| Chicken Noodle Soup, Side | Side | 80 | 6 g | 10 g | 2 g |
| Chili, Bowl | Bowl | 370 | 23 g | 24 g | 16 g |
| Chili, Cup | Cup | 250 | 15 g | 16 g | 11 g |
| Chili, Side | Side | 190 | 12 g | 12 g | 8 g |
| Pot Pie Soup, Bowl | Bowl | 560 | 13 g | 21 g | 39 g |
| Pot Pie Soup, Cup | Cup | 420 | 9 g | 16 g | 30 g |
| Pot Pie Soup, Side | Cup | 350 | 7 g | 14 g | 25 g |
Starters and sides
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Applesauce Cup | — | 50 | 0 g | 12 g | 0 g |
| Cheese Pretzel Bites | — | 320 | 12 g | 40 g | 11 g |
| Coleslaw | — | 230 | 1 g | 24 g | 11 g |
| Coleslaw, Markon | — | 200 | 1 g | 17 g | 13 g |
| Coleslaw, Resers | — | 230 | 1 g | 19 g | 16 g |
| Coleslaw, Rons | — | 250 | 1 g | 25 g | 16 g |
| Coleslaw, Sandridge | — | 280 | 1 g | 24 g | 20 g |
| Italian Pretzel Bites | — | 330 | 13 g | 44 g | 11 g |
| Loaded Pretzel Bites | — | 630 | 20 g | 44 g | 40 g |
| Macaroni Salad, Rons | — | 370 | 5 g | 19 g | 26 g |
| Plain Pretzel Bites | — | 230 | 7 g | 40 g | 5 g |
| Potato Salad | — | 330 | 3 g | 19 g | 25 g |
| Potato Salad, GFS | — | 210 | 2 g | 24 g | 12 g |
| Potato Salad, Resers | — | 330 | 4 g | 36 g | 17 g |
| Potato Salad, Rons | — | 340 | 6 g | 24 g | 24 g |
| Potato Salad, Sandridge | — | 250 | 3 g | 19 g | 18 g |
| Whole Pickle | — | 25 | 1 g | 1 g | 0 g |
Baked goods
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Bagel, Cinnamon Raisin | — | 330 | 10 g | 59 g | 4 g |
| Bagel, Plain | — | 320 | 11 g | 58 g | 4 g |
| Bagel, Wheat | — | 310 | 11 g | 54 g | 4 g |
Desserts
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chocolate Brownie Cookie | — | 420 | 5 g | 54 g | 19 g |
| Dream Bar | — | 430 | 4 g | 49 g | 23 g |
| Ice Cream Sandwich w/ Chocolate Brownie Cookie | — | 1,080 | 14 g | 136 g | 51 g |
| Ice Cream Sandwich w/ Oatmeal Chocolate Chip Cookies | — | 1,080 | 16 g | 142 g | 47 g |
| Ice Cream Sandwich w/ Sugar Cookies | — | 1,240 | 16 g | 168 g | 57 g |
| Mini OCC Cookie, Kid | — | 100 | 1 g | 13 g | 4 g |
| Oatmeal Chocolate Chip Cookie | — | 420 | 6 g | 57 g | 17 g |
| Oatmeal Chocolate Chip Cookie, Mini | — | 100 | 1 g | 14 g | 4 g |
| Pumpkin Pie Cookie | — | 430 | 3 g | 59 g | 20 g |
| Sugar Cookie | — | 500 | 6 g | 70 g | 22 g |
Drinks
| Item | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Banana Shake | — | 690 | 12 g | 72 g | 34 g |
| Banana Smoothie | — | 490 | 14 g | 88 g | 4 g |
| Birthday Cake Shake | — | 810 | 13 g | 90 g | 40 g |
| Brisk Raspberry Ice Tea | 22 oz | 140 | 0 g | 36 g | 0 g |
| Chocolate Banana Shake | — | 770 | 12 g | 93 g | 33 g |
| Chocolate Banana Smoothie | — | 570 | 14 g | 110 g | 3 g |
| Chocolate Milk, Kids | — | 190 | 10 g | 30 g | 3 g |
| Chocolate Shake | — | 750 | 14 g | 97 g | 35 g |
| Chocolate Smoothie | — | 560 | 16 g | 113 g | 5 g |
| Coca Cola | 22 oz | 290 | 0 g | 80 g | 0 g |
| Coffee Shake | — | 720 | 13 g | 91 g | 35 g |
| Coffee Smoothie | — | 530 | 15 g | 107 g | 5 g |
| Diet Dr Pepper | 22 oz | 0 | 0 g | 0 g | 0 g |
| Diet Pepsi | 22 oz | 0 | 0 g | 0 g | 0 g |
| Dr Pepper | 22 oz | 260 | 0 g | 72 g | 0 g |
| Milk, Kids | — | 130 | 8 g | 13 g | 5 g |
| Mist Twist | 22 oz | 28 | 0 g | 75 g | 0 g |
| Mixed Berry Shake | — | 660 | 11 g | 78 g | 33 g |
| Mixed Berry Smoothie | — | 460 | 14 g | 94 g | 3 g |
| Mocha Shake | — | 800 | 13 g | 112 g | 34 g |
| Mocha Smoothie | — | 610 | 15 g | 128 g | 4 g |
| Mountain Dew | 22 oz | 300 | 0 g | 81 g | 0 g |
| Mug Root Beer | 22 oz | 260 | 0 g | 72 g | 0 g |
| Oreo Shake | — | 750 | 14 g | 87 g | 39 g |
| Oreo Smoothie | — | 560 | 16 g | 104 g | 8 g |
| Peppermint Twist Shake | — | 700 | 14 g | 86 g | 35 g |
| Pepsi | 22 oz | 280 | 0 g | 76 g | 0 g |
| Raspberry Lemonade Smoothie | — | 460 | 3 g | 106 g | 4 g |
| Strawberry Banana Shake | — | 700 | 11 g | 78 g | 33 g |
| Strawberry Banana Smoothie | — | 500 | 13 g | 94 g | 3 g |
| Strawberry Shake | — | 690 | 12 g | 86 g | 34 g |
| Strawberry Smoothie | — | 500 | 14 g | 103 g | 4 g |
| Sugar Free Tropicana Lemonade | 22 oz | 10 | 0 g | 0 g | 0 g |
| Sweetened Iced Tea | 22 oz | 310 | 0 g | 78 g | 0 g |
| Tropicana Lemonade | 22 oz | 280 | 0 g | 74 g | 0 g |
| Unsweetened Iced Tea | 22 oz | 5 | 0 g | 0 g | 0 g |
| Vanilla Shake | — | 680 | 14 g | 76 g | 36 g |
| Vanilla Smoothie | — | 480 | 16 g | 92 g | 5 g |
| Water Bottle, Kids | — | 0 | 0 g | 0 g | 0 g |
Toppings and extras
More restaurants
Figures are the ones Potbelly published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Potbelly; names belong to their owners.
Download these figures as CSV or JSON, or see how Potbelly compares in the restaurant menu statistics.