Fast food · United States

Auntie Anne's nutrition

Calories, protein, carbs and fat for 182 Auntie Anne's menu items, per serving as sold.

Sandwiches

ItemServingkcalProteinCarbsFat
12 Mini Pretzel Dogs12 Count (258 g)71025 g65 g37 g
12 Mini Pretzel Dogs w/ Butter12 Count (264 g)77025 g65 g43 g
8 Mini Pretzel Dogs8 Count (172 g)48016 g44 g25 g
8 Mini Pretzel Dogs w/ Butter8 Count (176 g)51016 g44 g29 g
Breakfast Pretzel Sandwich, Bacon, Egg & Cheese129 g30016 g28 g12 g
Breakfast Pretzel Sandwich, Egg & Cheese119 g11913 g28 g8 g
Breakfast Pretzel Sandwich, Sausage, Egg & Cheese161 g39020 g28 g21 g
Cheese Pretzel Dog118 g34012 g32 g17 g
Cheese Pretzel Dog w/ Butter122 g37012 g32 g20 g
Jalapeno & Cheese Pretzel Dog126 g34012 g33 g17 g
Jalapeno & Cheese Pretzel Dog w/ Butter130 g37012 g33 g20 g
Jumbo Jalapeno Cheese Pretzel Dog231 g61021 g66 g27 g
Jumbo Jalapeno Cheese Pretzel Dog w/ Butter235 g65021 g66 g31 g
Jumbo Pretzel Dog208 g58019 g65 g25 g
Jumbo Pretzel Dog w/ Butter212 g61019 g65 g29 g
Original Pretzel Dog115 g32011 g32 g16 g
Original Pretzel Dog w/ Butter119 g36011 g32 g20 g

Pizza

ItemServingkcalProteinCarbsFat
Personal Cheese Pretzel Pizza236 g60021 g92 g14 g
Personal Pepperoni Pretzel Pizza255 g70025 g92 g23 g

Baked goods

ItemServingkcalProteinCarbsFat
Breakfast Sausage Stix5 Sticks (240 g)72027 g63 g38 g
Breakfast Sausage Stix w/ Butter5 Sticks (245 g)76027 g63 g43 g
Cinnamon Sugar Nuggets1 Cup (165 g)4609 g97 g2.5 g
Cinnamon Sugar Nuggets w/ Butter1 Cup (168 g)4909 g97 g5 g
Cinnamon Sugar Party Pretzel74 g2504 g42 g6 g
Cinnamon Sugar Pretzel136 g3808 g82 g1 g
Cinnamon Sugar Pretzel w/ Butter147 g4708 g82 g12 g
Cinnamon Sugar Stix6 Sticks (136 g)3808 g82 g1 g
Cinnamon Sugar Stix w/ Butter6 Stix (147 g)4808 g82 g12 g
Jalapeno Pretzel118 g3008 g61 g1 g
Jalapeno Pretzel w/ Butter122 g3308 g61 g5 g
Jalapeno Pretzel w/ Butter & Salt124 g3308 g61 g5 g
Jalapeno Pretzel w/ Salt120 g3008 g61 g1 g
Original Party Pretzel62 g1804 g33 g3 g
Original Pretzel117 g3108 g63 g1 g
Original Pretzel Nuggets147 g3909 g73 g5 g
Original Pretzel Nuggets No Butter143 g3609 g73 g1.5 g
Original Pretzel w/ Butter121 g3408 g63 g5 g
Original Pretzel w/ Butter & Salt123 g3408 g63 g5 g
Original Pretzel w/ Salt119 g3108 g63 g1 g
Original Stix6 Sticks (119 g)3108 g63 g1 g
Original Stix w/ Butter6 Sticks (121 g)3408 g63 g5 g
Original Stix w/ Salt6 Stix (119 g)3108 g63 g1 g
Original Stix w/ Salt & Butter6 Stix (123 g)3208 g63 g5 g
Pepperoni Pretzel145 g44015 g63 g12 g
Pepperoni Pretzel w/ Butter149 g48015 g63 g16 g
Pretzel Waffle, Cinnamon Sugar108 g3603 g49 g16 g
Pretzel Waffle, Original83 g2603 g24 g16 g
Pretzel Waffle, Powdered Sugar88 g2803 g29 g16 g
Raisin Pretzel123 g3308 g67 g1 g
Raisin Pretzel w/ Butter127 g3608 g67 g5 g
Roasted Garlic & Parmesan Pretzel122 g3108 g63 g1 g
Roasted Garlic & Parmesan Pretzel w/ Butter128 g3508 g63 g5 g
Roasted Garlic & Parmesan Pretzel w/ Butter & Salt130 g3809 g66 g8 g
Roasted Garlic & Parmesan Pretzel w/ Salt128 g3309 g66 g1.5 g
Sour Cream & Onion Pretzel122 g3308 g66 g1.5 g
Sour Cream & Onion Pretzel w/ Butter128 g3808 g66 g8 g
Sour Cream & Onion Pretzel w/ Butter & Salt130 g3808 g66 g8 g
Sour Cream & Onion Pretzel w/ Salt128 g3308 g66 g1.5 g
Sweet Almond Pretzel127 g3508 g72 g2 g
Sweet Almond Pretzel w/ Butter131 g3908 g72 g6 g

Drinks

ItemServingkcalProteinCarbsFat
Cherry Coke, 16 oz16 fl oz1500 g40 g0 g
Cherry Coke, 21 oz21 fl oz2000 g53 g0 g
Cherry Coke, 32 oz32 fl oz2800 g76 g0 g
Coca Cola Diet, 16 oz16 fl oz00 g0 g0 g
Coca Cola Diet, 21 oz21 fl oz00 g0 g0 g
Coca Cola Diet, 32 oz32 fl oz50 g0 g0 g
Coca Cola, 16 oz16 fl oz1400 g38 g0 g
Coca Cola, 21 oz21 fl oz1800 g51 g0 g
Coca Cola, 32 oz32 fl oz2700 g74 g0 g
Coffee, 12 oz12 fl oz50 g0 g0 g
Coffee, 16 oz16 fl oz50 g0 g0 g
Dr Pepper, 16 oz16 fl oz1400 g39 g0 g
Dr Pepper, 21 oz21 fl oz1900 g52 g0 g
Dr Pepper, 32 oz32 fl oz2800 g75 g0 g
Frozen Lemonade Mixer, Blue Raspberry, 12 fl oz12 fl oz2400 g60 g0 g
Frozen Lemonade Mixer, Blue Raspberry, 20 fl oz20 fl oz3100 g80 g0 g
Frozen Lemonade Mixer, Mango, 12 fl oz12 fl oz2400 g60 g0 g
Frozen Lemonade Mixer, Mango, 20 fl oz20 fl oz3100 g80 g0 g
Frozen Lemonade Mixer, Strawberry, 12 fl oz12 fl oz2400 g60 g0 g
Frozen Lemonade Mixer, Strawberry, 20 fl oz20 fl oz3200 g80 g0 g
Frozen Lemonade Mixer, Wild Cherry, 12 fl oz12 fl oz2400 g60 g0 g
Frozen Lemonade Mixer, Wild Cherry, 20 fl oz20 fl oz3200 g80 g0 g
Frozen Lemonade, 12 oz12 fl oz2100 g53 g0 g
Frozen Lemonade, 20 oz20 fl oz3000 g76 g0 g
Fuze, Black Tea w/ Lemon, 16 fl oz16 fl oz900 g24 g0 g
Fuze, Black Tea w/ Lemon, 21 fl oz21 fl oz1200 g32 g0 g
Fuze, Black Tea w/ Lemon, 32 fl oz32 fl oz1700 g45 g0 g
Fuze, Peach Tea, 16 fl oz16 fl oz900 g24 g0 g
Fuze, Peach Tea, 21 fl oz21 fl oz1200 g32 g0 g
Fuze, Peach Tea, 32 fl oz32 fl oz1700 g45 g0 g
Fuze, Raspberry Tea, 16 fl oz16 fl oz900 g24 g0 g
Fuze, Raspberry Tea, 21 fl oz21 fl oz1200 g32 g0 g
Fuze, Raspberry Tea, 32 fl oz32 fl oz1700 g45 g0 g
Fuze, Sweet Tea, 16 oz16 fl oz900 g24 g0 g
Fuze, Sweet Tea, 21 fl oz21 fl oz1200 g32 g0 g
Fuze, Sweet Tea, 32 fl oz32 fl oz1700 g45 g0 g
Fuze, Unsweetened Tea, 16 fl oz16 fl oz50 g0 g0 g
Fuze, Unsweetened Tea, 21 fl oz21 fl oz50 g0 g0 g
Fuze, Unsweetened Tea, 32 fl oz32 fl oz50 g0 g0 g
Gold Peak, Green Tea, 16 oz16 fl oz1300 g36 g0 g
Gold Peak, Green Tea, 21 oz21 fl oz1800 g48 g0 g
Gold Peak, Green Tea, 32 oz32 fl oz2500 g69 g0 g
Gold Peak, Peach Tea, 16 oz16 fl oz900 g24 g0 g
Gold Peak, Peach Tea, 21 oz21 fl oz1200 g32 g0 g
Gold Peak, Peach Tea, 32 oz32 fl oz1700 g45 g0 g
Gold Peak, Raspberry Tea, 16 oz16 fl oz900 g24 g0 g
Gold Peak, Raspberry Tea, 21 oz21 fl oz1200 g32 g0 g
Gold Peak, Raspberry Tea, 32 oz32 fl oz1700 g45 g0 g
Gold Peak, Sweetened Black Tea, 16 oz16 fl oz1300 g34 g0 g
Gold Peak, Sweetened Black Tea, 21 oz21 fl oz1700 g46 g0 g
Gold Peak, Sweetened Black Tea, 32 oz32 fl oz2400 g66 g0 g
Gold Peak, Unsweetened Black Tea, 16 oz16 fl oz00 g0 g0 g
Gold Peak, Unsweetened Black Tea, 21 oz21 fl oz00 g0 g0 g
Gold Peak, Unsweetened Black Tea, 32 oz32 fl oz00 g0 g0 g
Hi C Fruit Punch, 16 oz16 fl oz1500 g39 g0 g
Hi C Fruit Punch, 21 oz21 fl oz2000 g52 g0 g
Hi C Fruit Punch, 32 oz32 fl oz2800 g75 g0 g
Hot Tea 16 oz16 fl oz50 g1 g0 g
Hot Tea, 12 oz12 fl oz50 g1 g0 g
Icee, Blue Raspberry, 16 fl oz16 fl oz1400 g37 g0 g
Icee, Blue Raspberry, 21 fl oz21 fl oz1600 g41 g0 g
Icee, Blue Raspberry, 32 fl oz32 fl oz2900 g76 g0 g
Icee, Coca Cola, 16 fl oz16 fl oz1400 g39 g0 g
Icee, Coca Cola, 21 oz21 fl oz1600 g43 g0 g
Icee, Coca Cola, 32 oz32 fl oz2900 g80 g0 g
Icee, Wild Cherry, 16 fl oz16 fl oz1400 g39 g0 g
Icee, Wild Cherry, 21 fl oz21 fl oz1600 g43 g0 g
Icee, Wild Cherry, 32 fl oz32 fl oz2900 g80 g0 g
Lemonade Mixer, Blue Raspberry, 16 fl oz16 fl oz2300 g60 g0 g
Lemonade Mixer, Blue Raspberry, 20 fl oz20 fl oz3000 g78 g0 g
Lemonade Mixer, Blue Raspberry, 32 fl oz32 fl oz4500 g115 g0 g
Lemonade Mixer, Mango, 16 fl oz16 fl oz2300 g60 g0 g
Lemonade Mixer, Mango, 20 fl oz20 fl oz3000 g78 g0 g
Lemonade Mixer, Mango, 32 fl oz32 fl oz4500 g115 g0 g
Lemonade Mixer, Strawberry, 16 fl oz16 fl oz2400 g60 g0 g
Lemonade Mixer, Strawberry, 20 fl oz20 fl oz3100 g78 g0 g
Lemonade Mixer, Strawberry, 32 fl oz32 fl oz4600 g115 g0 g
Lemonade Mixer, Wild Cherry, 16 fl oz16 fl oz2400 g60 g0 g
Lemonade Mixer, Wild Cherry, 20 fl oz20 fl oz3100 g78 g0 g
Lemonade Mixer, Wild Cherry, 32 fl oz32 fl oz4600 g115 g0 g
Mocha Ice, 12 fl oz12 fl oz2701 g49 g8 g
Mocha Ice, 20 fl oz20 fl oz3902 g71 g12 g
Nestle Hot Cocoa1 Packet (20 g)801 g14 g3 g
Old Fashioned Lemonade, 16 fl oz16 fl oz2000 g50 g0 g
Old Fashioned Lemonade, 32 fl oz32 fl oz3700 g95 g0 g
Orange Fanta, 16 oz16 fl oz1700 g45 g0 g
Orange Fanta, 21 oz21 fl oz2200 g60 g0 g
Orange Fanta, 32 oz32 fl oz3200 g87 g0 g
Original Sweet Iced Tea, 16 fl oz90 fl oz900 g23 g0 g
Original Sweet Iced Tea, 20 fl oz20 fl oz1100 g29 g0 g
Original Sweet Iced Tea, 32 fl oz32 fl oz1900 g49 g0 g
Original Unsweetened Iced Tea, 16 fl oz16 fl oz00 g0 g0 g
Original Unsweetened Iced Tea, 20 fl oz20 fl oz00 g0 g0 g
Original Unsweetened Iced Tea, 32 fl oz32 fl oz00 g0 g0 g
Peach Sweet Iced Tea, 16 fl oz16 fl oz1200 g32 g0 g
Peach Sweet Iced Tea, 20 fl oz20 fl oz1600 g40 g0 g
Peach Sweet Iced Tea, 32 fl oz32 fl oz2600 g67 g0 g
Peach Unsweetened Iced Tea, 16 fl oz16 fl oz00 g0 g0 g
Peach Unsweetened Iced Tea, 20 fl oz20 fl oz00 g0 g0 g
Peach Unsweetened Iced Tea, 32 fl oz32 fl oz00 g0 g0 g
Pina Colada Ice, 12 oz12 fl oz2100 g51 g0 g
Pina Colada Ice, 20 oz20 fl oz3000 g73 g0 g
Raspberry Sweet Iced Tea, 16 fl oz16 fl oz1200 g32 g0 g
Raspberry Sweet Iced Tea, 20 fl oz20 fl oz1600 g40 g0 g
Raspberry Sweet Iced Tea, 32 fl oz32 fl oz2600 g67 g0 g
Raspberry Unsweetened Iced Tea, 16 fl oz16 fl oz00 g1 g0 g
Raspberry Unsweetened Iced Tea, 20 fl oz20 fl oz00 g1 g0 g
Raspberry Unsweetened Iced Tea, 32 fl oz32 fl oz00 g2 g0 g
Root Beer, 16 oz16 fl oz1600 g42 g0 g
Root Beer, 21 oz21 fl oz2100 g57 g0 g
Root Beer, 32 oz32 fl oz3000 g81 g0 g
Sprite, 16 oz16 fl oz1400 g36 g0 g
Sprite, 21 oz21 fl oz1900 g48 g0 g
Sprite, 32 oz32 fl oz2700 g69 g0 g

Toppings and extras

ItemServingkcalProteinCarbsFat
Caramel Dip40 g1301 g23 g3 g
Cheese Dip40 g903 g2 g8 g
Hot Salsa Cheese Dip40 g903 g2 g8 g
Light Cream Cheese Dip35 g803 g1 g6 g
Marinara Dip57 g451 g5 g1 g
Melted Cheese Dip55 g1505 g6 g12 g
Sweet Glaze Dip40 g1300 g32 g0 g
Sweet Mustard Dip35 g602 g10 g2 g

More restaurants

Figures are the ones Auntie Anne's published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Auntie Anne's; names belong to their owners.

Download these figures as CSV or JSON, or see how Auntie Anne's compares in the restaurant menu statistics.

Calori App Free download Install