Fast food · United States

Krispy Kreme nutrition

Calories, protein, carbs and fat for 194 Krispy Kreme menu items, per serving as sold.

Baked goods

ItemServingkcalProteinCarbsFat
Apple Fritter100 g3504 g41 g19 g
Chocolate Iced Cake Doughnut71 g2803 g37 g13 g
Chocolate Iced Custard Filled Doughnut85 g3004 g36 g15 g
Chocolate Iced Glazed Cruller Doughnut70 g2603 g40 g10 g
Chocolate Iced Glazed Doughnut63 g2403 g33 g11 g
Chocolate Iced Glazed Doughnut w/ Rainbow Sprinkles66 g2503 g36 g11 g
Chocolate Iced Raspberry Filled Doughnut88 g3104 g40 g15 g
Chocolate Iced w/ Kreme Filling85 g3504 g40 g19 g
Cinnamon Apple Filled Doughnut76 g2704 g30 g14 g
Cinnamon Sugar Doughnut45 g1903 g21 g10 g
Cinnamon Twist Doughnut54 g2103 g26 g11 g
Double Chocolate Eclair Doughnut100 g4005 g48 g21 g
Double Dark Chocolate Doughnut93 g3705 g43 g19 g
Dulce de Leche Filled Doughnut76 g3004 g35 g16 g
Glazed Blueberry Cake71 g2702 g40 g11 g
Glazed Blueberry Cake Doughnut Holes4 Holes (51 g)1802 g28 g7 g
Glazed Chocolate Cake Doughnut71 g2503 g37 g10 g
Glazed Chocolate Cake Doughnut Holes4 Holes (51 g)1702 g27 g7 g
Glazed Cinnamon Bun Doughnut66 g2704 g28 g15 g
Glazed Cinnamon Doughnut56 g2203 g29 g11 g
Glazed Cruller Cake Doughnut55 g2103 g29 g10 g
Glazed Lemon Filled Doughnut84 g2904 g36 g14 g
Glazed Raspberry Filled Doughnut84 g2904 g37 g14 g
Glazed Sour Cream Cake Doughnut71 g2703 g40 g11 g
Glazed w/ Kreme Filling Doughnut84 g3404 g40 g19 g
Maple Iced Glazed Doughnut63 g2403 g34 g11 g
Mini Chocolate Iced Glazed Doughnut2 Doughnuts (66 g)2303 g36 g9 g
Mini Chocolate Iced Glazed Doughnut w/ Rainbow Sprinkles2 Doughnuts (70 g)2503 g40 g9 g
Mini Original Glazed Doughnut3 Doughnuts (70 g)2504 g30 g12 g
New York Cheesecake93 g3105 g35 g17 g
Oreo Cookies & Kreme Doughnut92 g4205 g52 g22 g
Original Glazed Doughnut49 g1903 g22 g11 g
Original Glazed Doughnut Holes5 Holes (54 g)2103 g25 g12 g
Powdered Blueberry Filled76 g2704 g31 g14 g
Powdered Cake Doughnut61 g2403 g29 g12 g
Powdered Cinnamon Cake Doughnut61 g2503 g23 g16 g
Powdered Lemon Kreme Filled Doughnut76 g2904 g32 g17 g
Powdered Strawberry Filled Doughnut76 g2704 g29 g14 g
Powdered w/ Strawberry Kreme Filling Doughnut76 g2904 g50 g16 g
Strawberry Iced Glazed Doughnut63 g2403 g33 g11 g
Strawberry Iced Glazed Doughnut w/ Sprinkles66 g2503 g36 g11 g
Strawberry Shortcake Eclair Doughnut100 g3604 g50 g17 g
Sugar Doughnut45 g1903 g21 g10 g
Traditional Cake Doughnut57 g2303 g26 g12 g
White Iced Glazed Doughnut w/ Chocolate Drizzle67 g2503 g35 g11 g

Drinks

ItemServingkcalProteinCarbsFat
Blended Lemonade Chiller, 12 oz12 oz3200 g82 g0 g
Blended Lemonade Chiller, 16 oz16 oz4100 g105 g0 g
Blended Lemonade Chiller, 20 oz20 oz4700 g121 g0 g
Blended Strawberry Chiller, 12 oz12 oz3200 g85 g0 g
Blended Strawberry Chiller, 16 oz16 oz4100 g109 g0 g
Blended Strawberry Chiller, 20 oz20 oz4800 g125 g0 g
Cafe Americano, Hot or Iced, 20 oz20 oz100 g2 g0 g
Cappuccino w/ 2% Milk, 12 oz12 oz1208 g12 g4 g
Cappuccino w/ 2% Milk, 16 oz16 oz15010 g15 g5 g
Cappuccino w/ 2% Milk, 20 oz20 oz19013 g20 g7 g
Cappuccino w/ Skim Milk, 12 oz12 oz808 g12 g0 g
Cappuccino w/ Skim Milk, 16 oz16 oz11010 g15 g0 g
Cappuccino w/ Skim Milk, 20 oz20 oz13012 g18 g0 g
Caramel Iced Coffee, 12 oz12 oz1903 g40 g2 g
Caramel Iced Coffee, 16 oz16 oz2804 g60 g3 g
Caramel Iced Coffee, 20 oz20 oz3605 g77 g3.5 g
Caramel Latte w/ 2% Milk, 12 oz12 oz35012 g56 g9 g
Caramel Latte w/ 2% Milk, 16 oz16 oz47014 g79 g11 g
Caramel Latte w/ 2% Milk, 20 oz20 oz59017 g101 g13 g
Caramel Latte w/ Skim Milk, 12 oz12 oz31012 g56 g5 g
Caramel Latte w/ Skim Milk, 16 oz16 oz42014 g79 g6 g
Caramel Latte w/ Skim Milk, 20 oz20 oz53017 g101 g6 g
Caramel Mocha w/ 2% Milk, 12 oz12 oz28011 g37 g9 g
Caramel Mocha w/ 2% Milk, 16 oz16 oz35014 g50 g10 g
Caramel Mocha w/ 2% Milk, 20 oz20 oz48017 g75 g12 g
Caramel Mocha w/ Skim Milk, 12 oz12 oz23011 g37 g4 g
Caramel Mocha w/ Skim Milk, 16 oz16 oz30014 g51 g4.5 g
Caramel Mocha w/ Skim Milk, 20 oz20 oz42017 g76 g5 g
Dark Roast Coffee, 12 oz12 oz00 g0 g0 g
Decaffeinated House Blend Coffee, 12 oz12 oz00 g0 g0 g
Frozen Caramel Latte, 12 oz12 oz3501 g58 g11 g
Frozen Caramel Latte, 16 oz16 oz4401 g76 g12 g
Frozen Caramel Latte, 20 oz20 oz5301 g94 g13 g
Frozen Caramel Mocha, 12 oz12 oz3401 g55 g10 g
Frozen Caramel Mocha, 16 oz16 oz4201 g71 g12 g
Frozen Caramel Mocha, 20 oz20 oz5002 g88 g13 g
Hazelnut Latte w/ 2% Milk, 12 oz12 oz24011 g38 g5 g
Hazelnut Latte w/ 2% Milk, 16 oz16 oz33013 g53 g7 g
Hazelnut Latte w/ 2% Milk, 20 oz20 oz41016 g68 g8 g
Hazelnut Latte w/ Skim Milk, 12 oz12 oz20011 g38 g0.5 g
Hazelnut Latte w/ Skim Milk, 16 oz16 oz28013 g54 g1 g
Hazelnut Latte w/ Skim Milk, 20 oz20 oz35016 g68 g1 g
Hot Chocolate w/ 2% Milk, 12 oz12 oz41016 g57 g15 g
Hot Chocolate w/ 2% Milk, 16 oz16 oz49019 g68 g17 g
Hot Chocolate w/ 2% Milk, 20 oz20 oz62023 g89 g21 g
Hot Chocolate w/ Water, 12 oz12 oz2504 g41 g9 g
Hot Chocolate w/ Water, 16 oz16 oz3005 g49 g10 g
Hot Chocolate w/ Water, 20 oz20 oz3906 g66 g13 g
Hot Mocha w/ 2% Milk, 12 oz12 oz30011 g40 g9 g
Hot Mocha w/ 2% Milk, 16 oz16 oz39014 g56 g11 g
Hot Mocha w/ 2% Milk, 20 oz20 oz48016 g71 g12 g
Hot Mocha w/ Skim Milk, 12 oz12 oz26011 g40 g4.5 g
Hot Mocha w/ Skim Milk, 16 oz16 oz38014 g58 g8 g
Hot Mocha w/ Skim Milk, 20 oz20 oz42016 g71 g5 g
House Blend Coffee, 12 oz12 oz00 g0 g0 g
Iced Caramel Latte w/ 2% Milk, 12 oz12 oz3308 g52 g11 g
Iced Caramel Latte w/ 2% Milk, 16 oz16 oz4309 g72 g11 g
Iced Caramel Latte w/ 2% Milk, 20 oz20 oz53011 g93 g13 g
Iced Caramel Latte w/ Skim Milk, 12 oz12 oz3108 g52 g8 g
Iced Caramel Latte w/ Skim Milk, 16 oz16 oz4009 g72 g8 g
Iced Caramel Latte w/ Skim Milk, 20 oz20 oz49011 g93 g9 g
Iced Caramel Mocha w/ 2% Milk, 12 oz12 oz2508 g33 g10 g
Iced Caramel Mocha w/ 2% Milk, 16 oz16 oz3109 g44 g11 g
Iced Caramel Mocha w/ 2% Milk, 20 oz20 oz37011 g55 g12 g
Iced Caramel Mocha w/ Skim Milk, 12 oz12 oz2308 g33 g7 g
Iced Caramel Mocha w/ Skim Milk, 16 oz16 oz2809 g44 g7 g
Iced Caramel Mocha w/ Skim Milk, 20 oz20 oz39011 g68 g8 g
Iced Chocolate Coffee, 12 oz12 oz1403 g25 g2 g
Iced Chocolate Coffee, 16 oz16 oz2003 g38 g2.5 g
Iced Chocolate Coffee, 20 oz20 oz2604 g50 g3 g
Iced Coffee, 12 oz12 oz353 g3 g1 g
Iced Coffee, 16 oz16 oz453 g4 g1.5 g
Iced Coffee, 20 oz20 oz504 g5 g2 g
Iced Hazelnut Coffee, 12 oz12 oz1303 g26 g1 g
Iced Hazelnut Coffee, 16 oz16 oz1803 g38 g1.5 g
Iced Hazelnut Coffee, 20 oz20 oz2404 g50 g2 g
Iced Hazelnut Latte w/ 2% Milk, 12 oz12 oz1906 g32 g3.5 g
Iced Hazelnut Latte w/ 2% Milk, 16 oz16 oz2507 g45 g4 g
Iced Hazelnut Latte w/ 2% Milk, 20 oz20 oz3209 g59 g4.5 g
Iced Hazelnut Latte w/ Skim Milk, 12 oz12 oz1606 g32 g0 g
Iced Hazelnut Latte w/ Skim Milk, 16 oz16 oz2207 g45 g0.5 g
Iced Hazelnut Latte w/ Skim Milk, 20 oz20 oz2809 g59 g0.5 g
Iced Latte w/ 2% Milk, 12 oz12 fl oz906 g9 g3.5 g
Iced Latte w/ 2% Milk, 16 oz16 fl oz1107 g11 g4 g
Iced Latte w/ 2% Milk, 20 oz20 fl oz1309 g14 g4.5 g
Iced Latte w/ Skim Milk, 12 oz12 oz706 g9 g0 g
Iced Latte w/ Skim Milk, 16 oz16 oz807 g11 g0.5 g
Iced Latte w/ Skim Milk, 20 oz20 oz1009 g14 g0.5 g
Iced Mocha w/ 2% Milk, 12 oz12 oz2807 g36 g10 g
Iced Mocha w/ 2% Milk, 16 oz16 oz3308 g48 g11 g
Iced Mocha w/ 2% Milk, 20 oz20 oz42010 g63 g12 g
Iced Mocha w/ Skim Milk, 12 oz12 oz2507 g36 g7 g
Iced Mocha w/ Skim Milk, 16 oz16 oz3108 g50 g8 g
Iced Mocha w/ Skim Milk, 20 oz20 oz39010 g64 g8 g
Iced Skinny Caramel Latte w/ Skim Milk, 12 oz12 oz1606 g23 g1.5 g
Iced Skinny Caramel Latte w/ Skim Milk, 16 oz16 oz2207 g33 g2.5 g
Iced Skinny Caramel Latte w/ Skim Milk, 20 oz20 oz2909 g42 g3 g
Iced Skinny Vanilla Latte w/ Skim Milk, 12 oz12 oz706 g12 g0 g
Iced Skinny Vanilla Latte w/ Skim Milk, 16 oz16 oz807 g15 g0.5 g
Iced Skinny Vanilla Latte w/ Skim Milk, 20 oz20 oz1009 g19 g0.5 g
Iced Tea, Sweet, 16 oz16 oz1102 g28 g0 g
Iced Tea, Sweet, 20 oz20 oz1402 g35 g0 g
Iced Tea, Sweet, 32 oz32 oz2303 g58 g0 g
Iced Tea, Unsweet, 20 oz20 oz52 g1 g0 g
Iced Tea, Unsweet, 32 oz32 oz104 g2 g0 g
Iced Vanilla Coffee, 12 oz12 oz1103 g21 g1 g
Iced Vanilla Coffee, 16 oz16 oz1503 g30 g1.5 g
Iced Vanilla Coffee, 20 oz20 oz1904 g40 g2 g
Iced Vanilla Latte w/ 2% Milk, 12 oz12 oz1606 g27 g3.5 g
Iced Vanilla Latte w/ 2% Milk, 16 oz16 oz2107 g37 g4 g
Iced Vanilla Latte w/ 2% Milk, 20 oz20 oz2709 g49 g4.5 g
Iced Vanilla Latte w/ Skim Milk, 12 oz12 oz1406 g27 g0 g
Iced Vanilla Latte w/ Skim Milk, 16 oz16 oz1907 g38 g0.5 g
Iced Vanilla Latte w/ Skim Milk, 20 oz20 oz2409 g49 g0.5 g
Latte w/ 2% Milk, 12 oz12 oz15011 g15 g5 g
Latte w/ 2% Milk, 16 oz16 oz19013 g19 g7 g
Latte w/ 2% Milk, 20 oz20 oz23016 g23 g8 g
Lemonade Chiller, 12 oz12 oz2000 g52 g0 g
Lemonade Chiller, 16 oz16 oz2700 g70 g0 g
Lemonade Chiller, 20 oz20 oz3400 g87 g0 g
Skinny Cappuccino, 12 oz12 oz908 g12 g0.5 g
Skinny Cappuccino, 16 oz16 oz11010 g15 g0.5 g
Skinny Cappuccino, 20 oz20 oz14013 g20 g1 g
Skinny Sugar Free Caramel Latte w/ Skim Milk, 12 oz12 oz21011 g29 g2 g
Skinny Sugar Free Caramel Latte w/ Skim Milk, 16 oz16 oz28013 g41 g3 g
Skinny Sugar Free Caramel Latte w/ Skim Milk, 20 oz20 oz36016 g51 g3.5 g
Skinny Vanilla Latte w/ Skim Milk, 12 oz12 oz11011 g18 g0.5 g
Skinny Vanilla Latte w/ Skim Milk, 16 oz16 oz14013 g24 g1 g
Skinny Vanilla Latte w/ Skim Milk, 20 oz20 oz17016 g29 g1 g
Strawberry Chiller, 12 oz12 oz2100 g55 g0 g
Strawberry Chiller, 16 oz16 oz2800 g74 g0 g
Strawberry Chiller, 20 oz20 oz3500 g92 g0 g
Vanilla Latte w/ 2% Milk, 12 oz12 oz22011 g33 g5 g
Vanilla Latte w/ 2% Milk, 16 oz16 oz22011 g33 g5 g
Vanilla Latte w/ 2% Milk, 20 oz20 oz30013 g46 g7 g
Vanilla Latte w/ Skim Milk, 12 oz12 oz18011 g33 g0.5 g
Vanilla Latte w/ Skim Milk, 16 oz16 oz25013 g46 g1 g
Vanilla Latte w/ Skim Milk, 20 oz20 oz31016 g58 g1 g

Toppings and extras

More restaurants

Figures are the ones Krispy Kreme published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Krispy Kreme; names belong to their owners.

Download these figures as CSV or JSON, or see how Krispy Kreme compares in the restaurant menu statistics.

Calori App Free download Install