Fast food · United States

Zaxby's nutrition

Calories, protein, carbs and fat for 275 Zaxby's menu items, per serving as sold.

Sandwiches

ItemServingkcalProteinCarbsFat
3 Nibblerz Only—97045 g77 g53 g
BLT Sandwich—72030 g39 g49 g
BLT Sandwich Meal—1,09034 g84 g65 g
Cajun Club Sandwich—67049 g41 g33 g
Chicken Finger Sandwich—82042 g52 g48 g
Chicken Parmesan Sandwich Meal—1,19045 g102 g64 g
Chicken Parmesan Sandwich Only—82041 g56 g48 g
Chicken Salad Sandwich—62021 g37 g42 g
Grilled Cheese Sandwich—50014 g39 g32 g
Grilled Cheese Sandwich Meal—87018 g84 g48 g
Grilled Chicken Sandwich—53038 g43 g22 g
Kickin Chicken Sandwich—76042 g48 g41 g
Zaxbys Club Sandwich—93050 g47 g59 g

Main dishes

ItemServingkcalProteinCarbsFat
1 Chicken Finger w/ BBQ Sauce56 g13011 g8 g5 g
1 Chicken Finger w/ HHM Sauce58 g13011 g4 g7 g
1 Chicken Finger w/ Insane Sauce57 g11011 g2 g5 g
1 Chicken Finger w/ Nuclear Sauce56 g11011 g2 g5 g
1 Chicken Finger w/ Original Sauce57 g12011 g4 g6 g
1 Chicken Finger w/ Sweet & Spicy Sauce57 g12011 g7 g5 g
1 Chicken Finger w/ Teriyaki Sauce61 g12011 g7 g5 g
1 Chicken Finger w/ Tongue Torch Sauce55 g11011 g3 g5 g
1 Chicken Finger w/ Wimpy Sauce58 g11011 g4 g5 g
10 Celery Sticks & Ranch Sauce, for 20 Buffalo Fingers—7803 g7 g80 g
10 Chicken Finger w/ BBQ Sauce626 g1,260112 g89 g47 g
10 Chicken Finger w/ HHM Sauce576 g1,310112 g49 g67 g
10 Chicken Finger w/ Insane Sauce566 g1,060112 g29 g47 g
10 Chicken Finger w/ Nuclear Sauce556 g1,060112 g29 g47 g
10 Chicken Finger w/ Original Sauce566 g1,160112 g39 g57 g
10 Chicken Finger w/ Sweet & Spicy Sauce566 g1,210112 g79 g47 g
10 Chicken Finger w/ Teriyaki Sauce606 g1,210112 g79 g47 g
10 Chicken Finger w/ Tongue Torch Sauce546 g1,060112 g39 g47 g
10 Chicken Finger w/ Wimpy Sauce576 g1,110112 g49 g47 g
10 Chicken Fingers456 g1,010112 g29 g47 g
20 Chicken Finger w/ BBQ Sauce1252 g2,520225 g177 g93 g
20 Chicken Finger w/ HHM Sauce1152 g2,620225 g97 g133 g
20 Chicken Finger w/ Insane Sauce1132 g2,120225 g57 g93 g
20 Chicken Finger w/ Nuclear Sauce1112 g2,120225 g57 g93 g
20 Chicken Finger w/ Original Sauce1132 g2,320225 g96 g113 g
20 Chicken Finger w/ Sweet & Spicy Sauce1132 g2,420225 g167 g93 g
20 Chicken Finger w/ Teriyaki Sauce1212 g2,420225 g167 g93 g
20 Chicken Finger w/ Tongue Torch Sauce1092 g2,120225 g76 g93 g
20 Chicken Finger w/ Wimpy Sauce1152 g2,220225 g56 g93 g
20 Chicken Fingers912 g2,020225 g56 g93 g
5 Chicken Finger w/ BBQ Sauce313 g62556 g44 g23 g
5 Chicken Finger w/ HHM Sauce288 g65056 g24 g33 g
5 Chicken Finger w/ Insane Sauce283 g53056 g14 g23 g
5 Chicken Finger w/ Nuclear Sauce363 g53056 g14 g23 g
5 Chicken Finger w/ Original Sauce283 g58056 g24 g28 g
5 Chicken Finger w/ Sweet & Spicy Sauce283 g60056 g39 g23 g
5 Chicken Finger w/ Teriyaki Sauce303 g60056 g39 g23 g
5 Chicken Finger w/ Tongue Torch Sauce273 g53056 g19 g23 g
5 Chicken Finger w/ Wimpy Sauce288 g55056 g24 g23 g
5 Chicken Fingers5 Fingers (228 g)50056 g14 g23 g
6 Celery Sticks & Ranch Sauce, for 10 Buffalo Fingers—2000 g3 g20 g
Buffalo Big Zax Snak—1,03043 g76 g57 g
Buffalo Boneless Wings & Things—1,58067 g103 g95 g

Starters and sides

ItemServingkcalProteinCarbsFat
10 Boneless Wings250 g72047 g50 g36 g
10 Boneless Wings w/ BBQ Sauce310 g80048 g68 g36 g
10 Boneless Wings w/ HHM Sauce310 g86048 g60 g44 g
10 Boneless Wings w/ Insane Sauce300 g76048 g51 g37 g
10 Boneless Wings w/ Nuclear Sauce300 g74048 g51 g37 g
10 Boneless Wings w/ Original Sauce300 g80047 g58 g40 g
10 Boneless Wings w/ Sweet & Spicy Sauce300 g81047 g70 g37 g
10 Boneless Wings w/ Teriyaki Sauce310 g80048 g77 g36 g
10 Boneless Wings w/ Tongue Torch Sauce300 g75047 g53 g36 g
10 Boneless Wings w/ Wimpy Sauce300 g76048 g59 g37 g
10 Celery Sticks & Ranch Sauce, for 20 Boneless Wings—3902 g6 g40 g
10 Traditional Wigs w/ Wimpy Sauce276 g62060 g6 g39 g
10 Traditional Wing236 g58060 g0 g38 g
10 Traditional Wings w/ BBQ Sauce296 g63060 g11 g39 g
10 Traditional Wings w/ HHM Sauce283 g65060 g6 g42 g
10 Traditional Wings w/ Insane Sauce264 g62060 g1 g39 g
10 Traditional Wings w/ Nuclear Sauce266 g60060 g1 g38 g
10 Traditional Wings w/ Original Sauce256 g63060 g5 g41 g
10 Traditional Wings w/ Sweet & Spicy Sauce271 g67060 g20 g39 g
10 Traditional Wings w/ Teriyaki Sauce274 g64060 g13 g38 g
10 Traditional Wings w/ Tongue Torch Sauce279 g61060 g3 g38 g
20 Boneless Wings504 g1,44093 g101 g72 g
20 Boneless Wings w/ BBQ Sauce622 g1,60094 g138 g72 g
20 Boneless Wings w/ HHM Sauce616 g1,71095 g124 g88 g
20 Boneless Wings w/ Insane Sauce606 g1,51095 g104 g74 g
20 Boneless Wings w/ Nuclear Sauce608 g1,49094 g103 g74 g
20 Boneless Wings w/ Original Sauce608 g1,61094 g118 g82 g
20 Boneless Wings w/ Sweet & Spicy Sauce594 g1,62094 g140 g74 g
20 Boneless Wings w/ Teriyaki Sauce613 g1,60095 g129 g72 g
20 Boneless Wings w/ Tongue Torch Sauce592 g1,49094 g109 g75 g
20 Boneless Wings w/ Wimpy Sauce704 g1,52094 g113 g74 g
20 Traditional Wings472 g1,160120 g0 g76 g
20 Traditional Wings w/ BBQ Sauce592 g1,260121 g22 g76 g
20 Traditional Wings w/ HHM Sauce565 g1,300121 g12 g84 g
20 Traditional Wings w/ Insane Sauce529 g1,240121 g3 g79 g
20 Traditional Wings w/ Nuclear Sauce531 g1,190121 g1 g77 g
20 Traditional Wings w/ Original Sauce550 g1,260122 g9 g82 g
20 Traditional Wings w/ Sweet & Spicy Sauce543 g1,340122 g40 g78 g
20 Traditional Wings w/ Teriyaki Sauce548 g1,270122 g27 g76 g
20 Traditional Wings w/ Tongue Torch Sauce557 g1,210122 g8 g77 g
20 Traditional Wings w/ Wimpy Sauce552 g1,230121 g12 g77 g
4 Celery Sticks & Ranch Sauce, for 5 Boneless Wings, 5 Buffalo Fingers & Traditional—1901 g3 g20 g
4 Celery Sticks & Ranch Sauce, for 5 Traditional Wings—1901 g3 g20 g
5 Boneless Wings126 g36023 g25 g18 g
5 Boneless Wings w/ BBQ Sauce155 g40023 g34 g18 g
5 Boneless Wings w/ HHM Sauce154 g43023 g31 g22 g
5 Boneless Wings w/ Insane Sauce151 g38023 g26 g19 g
5 Boneless Wings w/ Nuclear Sauce152 g37023 g26 g18 g
5 Boneless Wings w/ Original Sauce152 g40023 g29 g21 g
5 Boneless Wings w/ Sweet & Spicy Sauce150 g41023 g35 g19 g
5 Boneless Wings w/ Teriyaki Sauce153 g40024 g34 g18 g
5 Boneless Wings w/ Tongue Torch Sauce148 g37023 g27 g18 g
5 Boneless Wings w/ Wimpy Sauce152 g38023 g29 g18 g
5 Boneless Wings, for Boneless Wings Meal110 g28019 g18 g14 g
5 Traditional Wings118 g29030 g0 g19 g
5 Traditional Wings w/ BBQ Sauce136 g32030 g5 g19 g
5 Traditional Wings w/ HHM Sauce232 g33030 g3 g21 g
5 Traditional Wings w/ Insane Sauce138 g31031 g1 g20 g
5 Traditional Wings w/ Nuclear Sauce137 g30030 g0 g19 g
5 Traditional Wings w/ Original Sauce133 g32030 g3 g21 g
5 Traditional Wings w/ Sweet & Spicy Sauce141 g34030 g10 g20 g
5 Traditional Wings w/ Teriyaki Sauce138 g32030 g7 g19 g
5 Traditional Wings w/ Tongue Torch Sauce139 g30030 g2 g19 g
5 Traditional Wings w/ Wimpy Sauce138 g31030 g3 g19 g
6 Celery & Ranch Sauce, for 10 Boneless Wings & Traditional6 Sticks2000 g3 g20 g
6 Celery Sticks57 g50 g1 g0 g
Basket of Celery Sticks20 Sticks4003 g6 g40 g
Buffalo Chicken Dip, Side114 g33014 g7 g26 g
Buffalo Dip & Tater Chips—1,02020 g71 g70 g
Celery Sticks & Ranch Sauce, for 10 Traditional Wings—2000 g3 g20 g
Cheddar Bites—69022 g53 g42 g
Cole Slaw98 g1401 g11 g10 g
Crinkle Fries BasketBasket91010 g97 g51 g
Fried Mushrooms w/ Zestable Sauce—5905 g34 g46 g
Onion Rings w/ Zestable Sauce—8208 g64 g57 g
Onion Rings, Side89 g3204 g30 g19 g

Fries and potatoes

ItemServingkcalProteinCarbsFat
Crinkle Fries, Kids85 g2203 g27 g10 g
Crinkle Fries, Large227 g5908 g78 g36 g
Crinkle Fries, Regular142 g3704 g45 g16 g
Tater Chips w/ Ranch Sauce—8807 g66 g64 g
Tater Chips, Side70 g3503 g32 g22 g

Baked goods

ItemServingkcalProteinCarbsFat
Basket of Texas Toast124 g46011 g53 g22 g

Desserts

ItemServingkcalProteinCarbsFat
Brownie79 g3803 g50 g18 g
Chocolate Chip Cookie35 g1702 g23 g8 g
Kidz Cookies, Kids28 g1202 g21 g3.5 g
Oatmeal Raisin Cookie34 g1602 g22 g6 g
White Chocolate Macadamia Nut Cookie35 g1702 g22 g9 g

Drinks

ItemServingkcalProteinCarbsFat
Apple Juice8 oz1000 g21 g0 g
Banana Pudding Milkshake—83014 g113 g33 g
Barqs Root Beer Vanilla, 12 oz, Kiddie12 oz1700 g45 g0 g
Barqs Root Beer Vanilla, 22 oz22 oz3100 g83 g0 g
Barqs Root Beer Vanilla, 32 oz32 oz4400 g120 g0 g
Barqs Root Beer Vanilla, 42 oz42 oz5800 g158 g0 g
Barqs Root Beer, 12 oz, Kiddie12 oz1700 g45 g0 g
Barqs Root Beer, 22 oz22 oz3000 g83 g0 g
Barqs Root Beer, 32oz32 oz4400 g120 g0 g
Barqs Root Beer, 42 oz42 oz5800 g158 g0 g
Birthday Cake Milkshake—85014 g113 g32 g
Cherry Coke, 12 oz, Kiddie12 oz1600 g45 g0 g
Cherry Coke, 22 oz22 oz2900 g77 g0 g
Cherry Coke, 32 oz32 oz4200 g112 g0 g
Cherry Coke, 42 oz42 oz5500 g147 g0 g
Chocolate Cookie Milkshake—92015 g124 g34 g
Chocolate Milk8 oz1608 g25 g2.5 g
Coca Cola Cherry Vanilla, 12 oz, Kiddie12 oz1600 g42 g0 g
Coca Cola Cherry Vanilla, 22 oz22 oz2900 g77 g0 g
Coca Cola Cherry Vanilla, 32 oz32 oz4100 g112 g0 g
Coca Cola Cherry Vanilla, 42 oz42 oz5400 g147 g0 g
Coca Cola Zero, 12 oz12 oz00 g40 g0 g
Coca Cola Zero, 22 oz22 oz00 g0 g0 g
Coca Cola Zero, 32 oz32 oz00 g0 g0 g
Coca Cola Zero, 42 oz42 oz00 g0 g0 g
Coca Cola, 12 oz12 oz1500 g40 g0 g
Coca Cola, 22 oz22 oz2700 g73 g0 g
Coca Cola, 32 oz32 oz3900 g107 g0 g
Coca Cola, 42 oz42 oz5100 g140 g0 g
Diet Coke, 12 oz12 oz00 g0 g0 g
Diet Coke, 22 oz22 oz00 g0 g0 g
Diet Dr Pepper, 12 oz12 oz00 g0 g0 g
Diet Dr Pepper, 22 oz22 oz50 g0 g0 g
Dr Pepper Cherry Vanilla, 12 oz, Kiddie12 oz1500 g39 g0 g
Dr Pepper Cherry Vanilla, 22 oz22 oz2700 g71 g0 g
Dr Pepper Cherry Vanilla, 32 oz32 oz3900 g103 g0 g
Dr Pepper Cherry Vanilla, 42 oz42 oz5200 g136 g0 g
Dr Pepper Cherry, 12 oz, Kiddie12 oz1700 g45 g0 g
Dr Pepper Cherry, 22 oz22 oz3100 g82 g0 g
Dr Pepper Cherry, 32 oz32 oz4400 g120 g0 g
Dr Pepper Cherry, 42 oz42 oz5800 g157 g0 g
Dr Pepper, 12 oz, Kiddie12 oz1400 g39 g0 g
Dr Pepper, 22 oz22 oz2700 g71 g0 g
Dr Pepper, 32 oz32 oz3900 g103 g0 g
Dr Pepper, 42 oz42 oz5100 g136 g0 g
Fanta Cherry, 12 oz12 oz1700 g45 g0 g
Fanta Cherry, 22 oz22 oz3100 g82 g0 g
Fanta Cherry, 32 oz32 oz4400 g120 g0 g
Fanta Cherry, 42 oz42 oz5800 g157 g0 g
Fanta Orange, 12 oz, Kiddie12 oz1600 g45 g0 g
Fanta Orange, 22 oz22 oz3300 g82 g0 g
Fanta Orange, 32 oz32 oz4400 g120 g0 g
Fanta Orange, 42 oz42 oz5800 g157 g0 g
Fanta Peach, 12 oz, Kiddie12 oz1700 g45 g0 g
Fanta Peach, 22 oz22 oz3100 g82 g0 g
Fanta Peach, 32 oz32 oz4500 g120 g0 g
Fanta Peach, 42 oz42 oz5900 g157 g0 g
Fanta Strawberry, 12 oz, Kiddie12 oz1700 g45 g0 g
Fanta Strawberry, 22 oz22 oz3100 g82 g0 g
Fanta Strawberry, 32 oz32 oz4500 g120 g0 g
Fanta Strawberry, 44 oz44 oz5900 g157 g0 g
Hi C Fruit Punch, 12 oz12 oz1800 g47 g0 g
Hi C Fruit Punch, 22 oz22 oz3300 g86 g0 g
Hi C Fruit Punch, 32 oz32 oz4800 g125 g0 g
Hi C Fruit Punch, 42 oz42 oz6400 g164 g0 g
Hi C Orange, 12 oz, Kiddie12 oz1700 g47 g0 g
Hi C Orange, 22 oz22 oz3200 g86 g0 g
Hi C Orange, 32 oz32 oz4600 g125 g0 g
Hi C Orange, 42 oz42 oz6100 g164 g0 g
Mello Yellow, 12 oz, Kiddie12 oz1300 g35 g0 g
Mello Yellow, 22 oz22 oz2300 g64 g0 g
Mello Yellow, 32 oz32 oz3400 g93 g0 g
Mello Yellow, 42 oz42 oz4500 g122 g0 g
Milk8 oz1109 g12 g2.5 g
Minute Maid Lemonade, 12 oz12 oz1600 g44 g0 g
Minute Maid Lemonade, 22 oz22 oz3000 g81 g0 g
Minute Maid Lemonade, 32 oz32 oz4300 g117 g0 g
Minute Maid Lemonade, 42 oz42 oz5600 g154 g0 g
Minute Maid Strawberry Lemonade, 12 oz, Kiddie12 oz1300 g35 g0 g
Minute Maid Strawberry Lemonade, 22 oz22 oz3000 g81 g0 g
Minute Maid Strawberry Lemonade, 32 oz32 oz4400 g117 g0 g
Minute Maid Strawberry Lemonade, 42 oz42 oz5800 g154 g0 g
Sprite, 12 oz12 oz1500 g39 g0 g
Sprite, 22 oz22 oz2700 g72 g0 g
Sprite, 32 oz32 oz3900 g104 g0 g
Sprite, 42 oz42 oz5100 g137 g0 g
Sweet Tea, 12 oz12 oz1500 g41 g0 g
Sweet Tea, 22 oz22 oz2700 g72 g0 g
Sweet Tea, 32 oz32 oz3900 g104 g0 g
Sweet Tea, 42 oz42 oz5100 g137 g0 g
Unsweet Tea, 12 oz12 oz00 g0 g0 g
Unsweet Tea, 22 oz22 oz00 g0 g0 g
Unsweet Tea, 32 oz32 oz00 g0 g0 g
Unsweet Tea, 42 oz42 oz00 g0 g0 g
Vanilla Coke, 12 oz, Kiddie12 oz1600 g42 g0 g
Vanilla Coke, 22 oz22 oz2900 g77 g0 g
Vanilla Coke, 32 oz32 oz4200 g112 g0 g
Vanilla Coke, 42 oz42 oz5500 g147 g0 g

Toppings and extras

ItemServingkcalProteinCarbsFat
1000 Island Dressing35 g2300 g3 g24 g
2% Milk124 g704 g6 g3 g
Bacon, for Sandwich Meals & Sandwiches11 g506 g0 g3 g
BBQ Sauce, Tossing Sauce70 g1001 g22 g0 g
Blue Cheese Dressing35 g1801 g2 g19 g
Caesar Dressing35 g902 g2 g8 g
Chicken Salad, Side100 g23015 g2 g17 g
Honey French Dressing35 g1500 g9 g12 g
Honey Mustard Dressing35 g1500 g6 g13 g
Honey Mustard Sauce, 1 Portion Cup43 g1601 g9 g13 g
Hot Honey Mustard Sauce, Tossing Sauce60 g1401 g12 g9 g
Insane Sauce, Tossing Sauce64 g451 g2 g1 g
Lite Ranch Dressing35 g901 g3 g8 g
Lite Vinaigrette Dressing35 g350 g8 g0 g
Marinara Sauce, 1 Portion Cup50 g901 g9 g4.5 g
Mediterranean Dressing35 g1400 g3 g14 g
Nuclear Sauce, Tossing Sauce64 g301 g1 g7 g
Original Sauce, Tossing Sauce62 g1000 g10 g6 g
Ranch Dressing35 g1601 g2 g16 g
Ranch Sauce, 1 Portion Cup43 g1901 g2 g20 g
Ranch Sauce, 2 Portion Cup85 g3802 g4 g40 g
Ranch Sauce, 4 Portion Cups170 g7703 g5 g80 g
Sweet & Spicy Sauce, Tossing Sauce73 g1401 g32 g1 g
Teriyaki Sauce, Tossing Sauce73 g1102 g25 g0 g
Texas Toast41 g1504 g18 g7 g
Tongue Torch Sauce32 g200 g3 g0 g
Tongue Torch Sauce, Tossing Sauce65 g351 g6 g1 g
Wimpy Sauce, Tossing Sauce65 g501 g9 g1 g
Zax Sauce43 g1801 g5 g18 g
Zax Sauce, 2 Portion Cups85 g3601 g10 g35 g
Zax Sauce, 4 Portion Cups170 g7302 g20 g71 g
Zax Sauce, for Chicken Finger Sandwich61 g2601 g7 g25 g
Zax Sauce, Kids14.5 g700 g2 g6 g
Zestable Sauce, 1 Portion Cup43 g1900 g4 g19 g

More restaurants

Figures are the ones Zaxby's published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Zaxby's; names belong to their owners.

Download these figures as CSV or JSON, or see how Zaxby's compares in the restaurant menu statistics.

Calori App Free download Install