Highest-protein meals at McAlister's Deli
Grilled Chicken Spud has the most protein of the meals on the McAlister's Deli menu: 59 g for 980 kcal. The 30 highest-protein burgers, sandwiches, main dishes, pizzas, salads and soups, per serving as sold.
| # | Item | Protein | kcal | Carbs | Fat | Protein per 100 kcal |
|---|---|---|---|---|---|---|
| 1 | Grilled Chicken Spud | 59 g | 980 | 121 g | 26 g | 6 g |
| 2 | Black Angus Roast Beef Spud | 54 g | 990 | 121 g | 29 g | 5.5 g |
| 3 | Grilled Chicken Salad | 50 g | 490 | 19 g | 24 g | 10.2 g |
| 4 | Southwest Cobb Salad | 48 g | 570 | 25 g | 29 g | 8.4 g |
| 5 | Garden Salad w/ Tuna Salad | 46 g | 630 | 22 g | 39 g | 7.3 g |
| 6 | Grilled Chicken Caesar Salad | 45 g | 870 | 13 g | 69 g | 5.2 g |
| 7 | Spud Max | 43 g | 1,030 | 121 g | 38 g | 4.2 g |
| 8 | Grilled Chicken Sandwich, Craft Your Own Sandwiches | 41 g | 510 | 65 g | 6 g | 8 g |
| 9 | Savannah Chopped Salad | 40 g | 480 | 39 g | 16 g | 8.3 g |
| 10 | Garden Salad w/ Harvest Chicken Salad | 40 g | 870 | 32 g | 66 g | 4.6 g |
| 11 | Spud Ole | 40 g | 1,010 | 124 g | 36 g | 4 g |
| 12 | McAlisters Chef Salad | 39 g | 480 | 19 g | 26 g | 8.1 g |
| 13 | Bacon Spud | 39 g | 970 | 118 g | 35 g | 4 g |
| 14 | The New Yorker, Choose 2 | 36 g | 410 | 30 g | 14 g | 8.8 g |
| 15 | Roast Beef Sandwich | 36 g | 510 | 63 g | 9 g | 7.1 g |
| 16 | Pastrami Sandwich | 36 g | 540 | 64 g | 13 g | 6.7 g |
| 17 | Corned Beef Sandwich | 36 g | 550 | 64 g | 13 g | 6.5 g |
| 18 | Italian Chopped Salad | 33 g | 570 | 12 g | 42 g | 5.8 g |
| 19 | Taco Salad | 33 g | 940 | 55 g | 61 g | 3.5 g |
| 20 | French Dip, Choose 2 | 32 g | 330 | 27 g | 9 g | 9.7 g |
| 21 | Southwest Chili, Bowl, Limited Time | 32 g | 490 | 34 g | 22 g | 6.5 g |
| 22 | Ham Sandwich | 32 g | 520 | 65 g | 10 g | 6.2 g |
| 23 | The Big Nasty, Choose 2 | 31 g | 350 | 34 g | 8 g | 8.9 g |
| 24 | Grilled Chicken Spud, Choose 2 | 30 g | 460 | 60 g | 10 g | 6.5 g |
| 25 | Turkey Sandwich | 30 g | 460 | 64 g | 6 g | 6.5 g |
| 26 | Traditional Chili w/ Meat, Bowl | 30 g | 540 | 18 g | 36 g | 5.6 g |
| 27 | Cheese Spud | 30 g | 830 | 118 g | 24 g | 3.6 g |
| 28 | Tuna Salad Sandwich | 28 g | 590 | 47 g | 31 g | 4.7 g |
| 29 | Spicy Southwest Chicken Sandwich, Choose 2 | 27 g | 440 | 37 g | 20 g | 6.1 g |
| 30 | Black Angus Roast Beef Spud, Choose 2 | 27 g | 470 | 60 g | 12 g | 5.7 g |
Figures are the ones McAlister's Deli published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with McAlister's Deli; names belong to their owners.