Highest-protein meals at Joe's Crab Shack
Arctic Bay Steampot for 2 has the most protein of the meals on the Joe's Crab Shack menu: 304 g for 2,210 kcal. The 30 highest-protein burgers, sandwiches, main dishes, pizzas, salads and soups, per serving as sold.
| # | Item | Protein | kcal | Carbs | Fat | Protein per 100 kcal |
|---|---|---|---|---|---|---|
| 1 | Arctic Bay Steampot for 2 | 304 g | 2,210 | 84 g | 105 g | 13.8 g |
| 2 | Beantown Bake | 254 g | 1,510 | 45 g | 65 g | 16.8 g |
| 3 | Ragin Cajun Steampot for 2 | 174 g | 1,810 | 85 g | 81 g | 9.6 g |
| 4 | Joes Classic Steampot for 2 | 165 g | 1,710 | 87 g | 73 g | 9.6 g |
| 5 | Lobster Daddy Feast | 150 g | 910 | 39 g | 34 g | 16.5 g |
| 6 | Orleans Steampot | 128 g | 1,010 | 42 g | 32 g | 12.7 g |
| 7 | Classic Sampler | 126 g | 1,660 | 98 g | 116 g | 7.6 g |
| 8 | Joes Steak Deal | 101 g | 570 | 0 g | 20 g | 17.7 g |
| 9 | 1lb Shrimp | 82 g | 400 | 4 g | 2 g | 20.5 g |
| 10 | 1 lb Bucket of Shrimp | 82 g | 480 | 19 g | 2 g | 17.1 g |
| 11 | Seafood Gumbo, Bowl | 68 g | 250 | 28 g | 8 g | 27.2 g |
| 12 | Shrimp Tacos | 53 g | 1,140 | 81 g | 63 g | 4.6 g |
| 13 | Blackened Chicken Tacos w/ Chips & Queso | 52 g | 1,140 | 79 g | 66 g | 4.6 g |
| 14 | Blackened Mahi Tacos w/ Chips & Queso | 44 g | 1,090 | 79 g | 64 g | 4 g |
| 15 | KickN Chicken Sandwich | 44 g | 1,720 | 98 g | 126 g | 2.6 g |
| 16 | 1/2 lb Shrimp | 41 g | 200 | 2 g | 1 g | 20.5 g |
| 17 | 1/2 lb Bucket of Shrimp | 41 g | 240 | 10 g | 1 g | 17.1 g |
| 18 | Popcorn Shrimp, Basket | 41 g | 1,200 | 99 g | 69 g | 3.4 g |
| 19 | Seafood Gumbo, Cup | 36 g | 160 | 17 g | 5 g | 22.5 g |
| 20 | Dungeness Crab, Add Ons | 30 g | 150 | 1 g | 1.5 g | 20 g |
| 21 | Garlicky Mussels | 28 g | 620 | 34 g | 38 g | 4.5 g |
| 22 | 1 lb Mussels | 24 g | 170 | 7 g | 4.5 g | 14.1 g |
| 23 | Sub Garlicky Clams | 22 g | 550 | 31 g | 34 g | 4 g |
| 24 | Snow Crab, Add Ons | 21 g | 140 | 0 g | 7 g | 15 g |
| 25 | 1 lb Clams | 17 g | 100 | 3 g | 1.5 g | 17 g |
| 26 | New England Clam Chowder, Bowl | 11 g | 420 | 33 g | 27 g | 2.6 g |
| 27 | New England Clam Chowder, Cup | 8 g | 330 | 27 g | 21 g | 2.4 g |
| 28 | Lobster Bisque, Bowl | 7 g | 340 | 22 g | 25 g | 2.1 g |
| 29 | Lobster Bisque, Cup | 6 g | 270 | 19 g | 19 g | 2.2 g |
| 30 | House Side Salad | 5 g | 110 | 11 g | 5 g | 4.5 g |
Figures are the ones Joe's Crab Shack published for the United States menu in January 2018, from MenuStat 2018 annual data (NYC Department of Health and Mental Hygiene). Carbs exclude fibre, which is listed separately. Menus, recipes and portion sizes change, so check the restaurant’s current menu. Calori is not affiliated with Joe's Crab Shack; names belong to their owners.